Kansas City vs Western Illinois
4/23/2023
Mary Ellen McKee
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 3 | 2 | 0 | 10 | 17 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 
Win: Stickel, Camryn (2-10)Loss: Price (5-12)
Scoring Summary
Team  | KC  | WIU  | 
|---|---|---|
 1st Drager doubled to right center, RBI; Alvarez advanced to third; Eagan scored.  | 0  | 1  | 
 1st Rodriguez grounded out to 2b, RBI; Drager advanced to third; Alvarez scored.  | 0  | 2  | 
 1st Luna grounded out to 2b, RBI; Drager scored.  | 0  | 3  | 
 1st Foote singled up the middle, RBI; Rea scored.  | 0  | 4  | 
 2nd K McCrea singled up the middle, advanced to second on the throw, RBI; A. Vonfeldt advanced to third; L Parker scored.  | 1  | 4  | 
 3rd S. Nichols singled up the middle, RBI; L. Smith advanced to second; K Sutton scored.  | 2  | 4  | 
 3rd A. Vonfeldt singled to shortstop, RBI; M. Karnes advanced to second; S. Nichols advanced to third; L. Smith scored.  | 3  | 4  | 
 4th A Fitzgerald doubled to right field, RBI; K. Karnatz scored, unearned.  | 4  | 4  | 
 4th L. Smith grounded out to 2b, RBI; K Noble advanced to second; A Fitzgerald scored.  | 5  | 4  | 
 5th A Fitzgerald singled to left field, advanced to second on the throw, RBI; K. Karnatz advanced to third; T Kvale advanced to third, out at home lf to c; A. Vonfeldt scored, unearned.  | 6  | 4  | 
 5th K Noble singled down the lf line, RBI; A Fitzgerald advanced to third; K. Karnatz scored.  | 7  | 4  | 
 5th L. Smith hit by pitch, RBI; E Daniels advanced to second; K Noble advanced to third; A Fitzgerald scored.  | 8  | 4  | 
 6th A. Vonfeldt doubled to left field, RBI; M. Karnes scored.  | 9  | 4  | 
 6th T Kvale singled, advanced to second on the throw, RBI; A. Vonfeldt scored.  | 10  | 4  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ally Vonfeldt | DH | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 
| Kiki Mccrea | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Taylor Kvale | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Katherine Karnatz | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Amelia Fitzgerald | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Katie Noble | P/1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 
| Katie Sutton | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Espy Daniels | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lexy Smith | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Lauren Parker | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marina Karnes | PH/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 10 | 17 | 10 | 4 | 0 | 6 | 15 | 
Batting
Baserunning 
 Western Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Eagan  | 1B/PH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Ketcherside  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boone  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alvarez  | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
 Drager  | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Rodriguez  | P/DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
    Morris  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Luna  | DH/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Rea  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Foote  | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Leonard  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Beard  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Hull  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Gill  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Gracia  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Price  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcchristy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 10 | 4 | 3 | 0 | 4 | 9 | 
Batting
2B: Drager (1)
3B: Rea (1)
Fielding 
E: Rodriguez (1); Gill (2); Price (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | 
| Camryn Stickel | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 12 | 1 | 0 | 
| Totals | 10 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 3 | 0 | 
 Western Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Rodriguez  | 3.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 0 | 
 Price  | 2.0 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 1 | 2 | 0 | 
 Mcchristy  | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 | 
| Totals | 17 | 10 | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 40 | 46 | 6 | 7 | 0 | 
.png&width=40&type=webp)


















