Softball History vs Western Illinois University from March 27, 1994 - April 16, 2025
Wins
37
Losses
51
Home Record
12-22
Away Record
18-24
Conference Record
27-44
Streak
W1
First Matchup
L 1-5
3/27/1994
Last 10 Matchups
7-3
4/25/2021 - 4/16/2025
Largest Margin of Victory
W 9-0
4/14/2013
Smallest Margin of Victory
W 4-3
4/23/2022
Total Runs
281
Average Runs
3
History from March 27, 1994 - April 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 16 | 2025 | Away Macomb, IL | W13-9 | |
Tuesday, April 30 | 2024 | Away Macomb, IL | L3-4 | |
Tuesday, March 12 | 2024 | Home Kansas City, Mo. | W2-0 | |
Sunday, April 23 | 2023 | Away Macomb, IL | W10-4 | |
Saturday, April 22 | 2023 | Away Macomb, IL | W9-7 | |
Saturday, April 22 | 2023 | Away Macomb, IL | (6 Inn.) L1-9 | |
Sunday, April 24 | 2022 | Home Kansas City, Mo. | (10 inn.) L2-4 | |
Saturday, April 23 | 2022 | Home Kansas City, Mo. | W4-0 | |
Saturday, April 23 | 2022 | Home Kansas City, Mo. | (8 Inn.) W4-3 | |
Sunday, April 25 | 2021 | Away Macomb, IL | W3-0 | |
Sunday, April 25 | 2021 | Away Macomb, IL | W7-4 | |
Saturday, April 24 | 2021 | Away Macomb, IL | W2-1 | |
Saturday, April 24 | 2021 | Away Macomb, IL | W6-2 | |
Sunday, February 10 | 2019 | Neutral Rosemont, Ill. (Rosemont Dome) | (5 inn) W9-1 | |
Thursday, March 15 | 2018 | Neutral Lawrence, Kan. | (9 innings) W7-6 | |
Sunday, March 13 | 2016 | Neutral Lawrence, Kan. | W7-4 | |
Friday, March 11 | 2016 | Neutral Lawrence, Kan. | W7-2 | |
Saturday, March 15 | 2014 | Home Kansas City, Mo. | (6 inn) W8-0 | |
Sunday, April 14 | 2013 | Home Kansas City, Mo. (Missouri 3&2 Field) | (5 inn) W9-0 | |
Saturday, April 13 | 2013 | Home Kansas City, Mo. (Missouri 3&2 Field) | L1-2 | |
Saturday, April 13 | 2013 | Home Kansas City, Mo. (Missouri 3&2 Field) | W7-5 | |
Sunday, May 6 | 2012 | Away Macomb, Ill. | W15-9 | |
Saturday, May 5 | 2012 | Away Macomb, Ill. | W6-1 | |
Saturday, May 5 | 2012 | Away Macomb, Ill. | W3-1 | |
Sunday, April 3 | 2011 | Home Kansas City, Mo. (Loyola Park) | W5-0 | |
Saturday, April 2 | 2011 | Home Kansas City, Mo. (Loyola Park) | W3-2 | |
Saturday, April 2 | 2011 | Home Kansas City, Mo. (Loyola Park) | (5 inn) L1-10 | |
Saturday, March 27 | 2010 | Away Macomb, Ill. | L5-7 | |
Friday, March 26 | 2010 | Away Macomb, Ill. | L2-3 | |
Friday, March 26 | 2010 | Away Macomb, Ill. | L3-11 | |
Sunday, March 15 | 2009 | Home Kansas City, Mo. (Cleveland Park) | (5 inn) L2-10 | |
Saturday, March 14 | 2009 | Home Kansas City, Mo. (Cleveland Park) | (9 inn) L3-4 | |
Saturday, March 14 | 2009 | Home Kansas City, Mo. (Cleveland Park) | L2-5 | |
Sunday, May 4 | 2008 | Away Macomb, Ill. | L3-5 | |
Saturday, May 3 | 2008 | Away Macomb, Ill. | L1-3 | |
Saturday, May 3 | 2008 | Away Macomb, Ill. | L1-3 | |
Friday, April 6 | 2007 | Home Kansas City, Mo. | L0-7 | |
Saturday, April 1 | 2006 | Away Macomb, Ill. | L1-4 | |
Saturday, April 1 | 2006 | Away Macomb, Ill. | (5 inn) L1-9 | |
Friday, March 31 | 2006 | Away Macomb, Ill. | (6 inn) L0-8 | |
Friday, March 31 | 2006 | Away Macomb, Ill. | W3-1 | |
Saturday, April 23 | 2005 | Home Adair Park | L1-3 | |
Saturday, April 23 | 2005 | Home Adair Park | L0-1 | |
Friday, April 22 | 2005 | Home Adair Park | W6-3 | |
Friday, April 22 | 2005 | Home Adair Park | L5-7 | |
Saturday, April 10 | 2004 | Away Macomb, Ill. | W4-1 | |
Saturday, April 10 | 2004 | Away Macomb, Ill. | W2-1 | |
Friday, April 9 | 2004 | Away Macomb, Ill. | L1-6 | |
Friday, April 9 | 2004 | Away Macomb, Ill. | W5-4 | |
Saturday, May 3 | 2003 | Away Macomb, IL | L1-2 | |
Saturday, May 3 | 2003 | Away Macomb, IL | W5-4 | |
Friday, May 2 | 2003 | Away Macomb, IL | L0-4 | |
Friday, May 2 | 2003 | Away Macomb, IL | L2-3 | |
Friday, May 3 | 2002 | Neutral | W5-4 | |
Saturday, April 20 | 2002 | Home Kansas City, Mo. | W6-5 | |
Friday, April 19 | 2002 | Home Kansas City, Mo. | W3-1 | |
Friday, April 19 | 2002 | Home Kansas City, Mo. | W6-5 | |
Saturday, February 9 | 2002 | Neutral | (9 Inn.) W4-3 | |
Friday, February 8 | 2002 | Neutral | W5-3 | |
Sunday, March 18 | 2001 | Away Macomb, IL | W11-10 | |
Sunday, March 18 | 2001 | Away Macomb, IL | L1-11 | |
Saturday, March 17 | 2001 | Away Macomb, IL | L1-2 | |
Saturday, May 13 | 2000 | Neutral Kansas City, Mo. | L1-7 | |
Saturday, April 15 | 2000 | Home Kansas City, Mo. | L2-3 | |
Saturday, April 15 | 2000 | Home Kansas City, Mo. | L2-4 | |
Friday, April 14 | 2000 | Home Kansas City, Mo. | L1-5 | |
Friday, April 14 | 2000 | Home Kansas City, Mo. | L0-5 | |
Sunday, February 20 | 2000 | Neutral Columbia, MO | L2-3 | |
Sunday, February 20 | 2000 | Neutral Columbia, MO | L3-7 | |
Friday, May 14 | 1998-99 | Neutral | L1-2 | |
Saturday, April 10 | 1998-99 | Away Macomb, IL | W1-0 | |
Saturday, April 10 | 1998-99 | Away Macomb, IL | L1-12 | |
Saturday, April 18 | 1997-98 | Home Kansas City, Mo. | L0-10 | |
Saturday, April 18 | 1997-98 | Home Kansas City, Mo. | L4-5 | |
Saturday, April 4 | 1997-98 | Away Macomb, IL | L0-2 | |
Saturday, April 4 | 1997-98 | Away Macomb, IL | W3-2 | |
Saturday, April 19 | 1996-97 | Away Macomb, IL | (5 Inn.) L0-9 | |
Saturday, April 19 | 1996-97 | Away Macomb, IL | L0-3 | |
Monday, April 7 | 1996-97 | Home Kansas City, Mo. | L2-7 | |
Monday, April 7 | 1996-97 | Home Kansas City, Mo. | (6 Inn.) L0-8 | |
Sunday, April 21 | 1995-96 | Home Kansas City, Mo. | (5 Inn.) L0-8 | |
Sunday, April 21 | 1995-96 | Home Kansas City, Mo. | (5 Inn.) L0-10 | |
Thursday, April 27 | 1994-95 | Away Macomb, IL | L0-7 | |
Thursday, April 27 | 1994-95 | Away Macomb, IL | L1-8 | |
Saturday, April 8 | 1994-95 | Home Kansas City, Mo. | L0-4 | |
Saturday, April 8 | 1994-95 | Home Kansas City, Mo. | (5 Inn.) L0-11 | |
Sunday, April 3 | 1993-94 | Away Macomb, IL | L1-7 | |
Sunday, March 27 | 1993-94 | Neutral Columbia, MO | L1-5 |
Win
Loss
SB Highlights vs. #3 South Dakota
Wednesday, May 07
SB Highlights @ South Dakota (Game Three)
Saturday, May 03
SB Highlights @ South Dakota (Game Two)
Friday, May 02
SB Highlights @ South Dakota (Game One)
Friday, May 02