North Dakota State vs Kansas City
Scoring Summary
Team | NDSU | KC |
|---|---|---|
Goetschius singled to right field, 2 RBI; Buringa scored; Padgett scored. | 2 | 0 |
Dean flied out to lf, SF, RBI; Goetschius scored. | 3 | 0 |
Goetschius homered to left field, RBI. | 4 | 0 |
A Fitzgerald singled up the middle, advanced to second on the throw, RBI; T Kvale scored, unearned. | 4 | 1 |
North Dakota State
Emilee Buringa | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carley Goetschius | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
A. Aguilar-beaucage | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bella Dean | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Kaylee Moore | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zoe King | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ava Chavarria | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Skylar Padgett | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Woldruff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 1 | 6 |
Batting
2B: A. Aguilar-beaucage (1)
HR: Carley Goetschius (1)
SF: Bella Dean (1)
Baserunning SB: A. Aguilar-beaucage (1)
Fielding
E: Bella Dean (1); Ava Chavarria (1)
Kansas City
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 7 | 1 | 0 | 0 | 2 | 7 |
North Dakota State
Lainey Lyle | 7.0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 13 | 0 |
| Totals | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 13 | 0 |
Kansas City
| 4.1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 5 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 6 | 0 | |
| Totals | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 11 | 0 |






















