Lamar vs Kansas City
Scoring Summary
Team  | LU  | KC  | 
|---|---|---|
 1st Fleming, A singled down the rf line, RBI; FreudenbergH advanced to third; Bean, S scored, unearned.  | 1  | 0  | 
 1st Hinojosa, F singled through the left side, RBI; Fleming, A advanced to second; FreudenbergH scored, unearned.  | 2  | 0  | 
 1st Ramirez, N singled up the middle, RBI; Hinojosa, F advanced to second, out at second cf to p to ss; Fleming, A scored, unearned.  | 3  | 0  | 
 1st S. Nichols singled down the rf line, RBI; A. Vonfeldt advanced to third; K. Karnatz scored.  | 3  | 1  | 
 2nd FreudenbergH singled up the middle, 2 RBI; Xayaseng, A scored, unearned; Bean, S scored, unearned.  | 5  | 1  | 
 3rd K Noble reached on an error by 3b, advanced to second; S. Nichols advanced to third; A. Vonfeldt scored, unearned; L. Smith scored, unearned.  | 5  | 3  | 
 4th K. Karnatz tripled to right center, RBI; L Parker scored.  | 5  | 4  | 
 Lamar
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bean, S  | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Xayaseng, A  | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Freudenbergh  | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Ancelot, K  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Fleming, A  | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
    Kenney, M  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hinojosa, F  | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Ramirez, N  | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Davis, B  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Xayaseng, K  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Niedenthalc  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mitchell, K  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 6 | 5 | 2 | 0 | 6 | 5 | 
Batting
SH: Hinojosa, F (1); Davis, B (1)
Baserunning 
HBP: Fleming, A (1)
Fielding 
E: Bean, S (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Mccrea | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Katherine Karnatz | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Lexy Smith | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Ally Vonfeldt | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Katie Noble | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Amelia Fitzgerald | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sydney Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Espy Daniels | RF/PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Sutton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lauren Parker | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marina Karnes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Brumley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 4 | 6 | 2 | 6 | 0 | 6 | 8 | 
 Lamar
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Niedenthalc  | 3.0 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 7 | 0 | 
 Mitchell, K  | 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 6 | 0 | 
| Totals | 6 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 26 | 33 | 2 | 13 | 0 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Stickel | 2.0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 0 | 
| Bailey Brumley | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 6 | 0 | 
| Totals | 6 | 5 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 7 | 7 | 0 | 
.png&width=40&type=webp)


















