Kansas City vs Kansas
Scoring Summary
Team  | KC  | KAN  | 
|---|---|---|
 1st Bruno, O. stole second; Limbaugh, P. scored on a throwing error by c, unearned.  | 0  | 1  | 
 1st Anderson, A. doubled to left center, RBI (0-0); Moore, L. advanced to third; Bruno, O. scored.  | 0  | 2  | 
 1st Linduff, A. grounded out to 2b, RBI (2-2); Anderson, A. advanced to third; Moore, L. scored.  | 0  | 3  | 
 3rd Anderson, A. flied out to rf, SAC, RBI (0-0); Moore, L. scored.  | 0  | 4  | 
 4th Renzi, P. homered to left center, RBI (2-2).  | 0  | 5  | 
 4th Bruno, O. homered to left center, RBI (1-0).  | 0  | 6  | 
 4th Buzard, S. doubled to left center, RBI (1-2); Gee, K. advanced to third; Moore, L. scored.  | 0  | 7  | 
 4th Cripe, H. grounded out to ss, RBI (0-0); Buzard, S. advanced to third; Gee, K. scored.  | 0  | 8  | 
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Taylor Kvale | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ally Vonfeldt | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Noble | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Amelia Fitzgerald | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katherine Karnatz | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Marina Karnes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kiki Mccrea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lexy Smith | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Sutton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Stickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 0 | 4 | 0 | 0 | 0 | 6 | 3 | 
Batting
Fielding 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Espy, Shayna  | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Renzi, Peyton  | PR/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Limbaugh, Presley  | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bruno, Olivia  | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 
    Bagshaw, Campbell  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moore, Lyric  | DP | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Anderson, Ashlyn  | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Gee, Kaitlyn  | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Linduff, Aynslee  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Buzard, Sophia  | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cripe, Hailey  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Richards, Jordan  | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Marshall, Natalie  | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Tatum, Emma  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Brooks, Katie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Purvis, Addison  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 8 | 10 | 7 | 5 | 0 | 1 | 7 | 
Batting
2B: Anderson, Ashlyn (1); Buzard, Sophia (1)
3B: Moore, Lyric (1)
HR: Renzi, Peyton (1); Bruno, Olivia (1)
SF: Anderson, Ashlyn (1)
Baserunning SB: Renzi, Peyton (1); Limbaugh, Presley (1); Bruno, Olivia (1); Moore, Lyric (1)
Fielding 
DP: Limbaugh, Presley (1); Bruno, Olivia (1); Anderson, Ashlyn (1); Cripe, Hailey (1); Tatum, Emma (1)
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 3.1 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 4 | 73 | 
| Camryn Stickel | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 | 
| Totals | 10 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 6 | 5 | 103 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brooks, Katie  | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 49 | 
 Purvis, Addison  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 | 
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 71 | 
.png&width=40&type=webp)




.png&width=200&height=200&type=webp)











