Softball History vs University of Kansas from April 25, 1988 - April 23, 2025
Wins
5
Losses
44
Home Record
2-13
Away Record
3-29
Conference Record
0-0
Streak
L2
First Matchup
L 1-8
4/25/1988
Last 10 Matchups
2-8
3/7/2020 - 4/23/2025
Largest Margin of Victory
W 11-0
4/24/2013
Smallest Margin of Victory
W 5-4
3/10/2019
Total Runs
88
Average Runs
2
History from April 25, 1988 - April 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 23 | 2025 | Home Kansas City, Mo. | (5 Inn.) L4-21 | |
Wednesday, April 2 | 2025 | Away Lawrence, KS | (5 Inn.) L0-8 | Box Score |
Wednesday, April 24 | 2024 | Away Lawrence, KS | W4-1 | Box Score |
Tuesday, March 28 | 2023 | Home Kansas City, Mo. | L0-6 | |
Sunday, March 19 | 2023 | Away Lawrence, KS | (5 Inn.) L0-8 | |
Tuesday, April 12 | 2022 | Away Lawrence, KS | L4-6 | |
Saturday, April 10 | 2021 | Away Lawrence, KS | L3-7 | |
Friday, April 9 | 2021 | Away Lawrence, KS | L6-11 | |
Friday, April 9 | 2021 | Away Lawrence, KS | W8-6 | |
Saturday, March 7 | 2020 | Neutral Lawrence, Kan. | L4-12 | |
Sunday, March 10 | 2019 | Away Lawrence, Kan. (Arrocha Ballpark) | (8inn.) W5-4 | |
Sunday, March 18 | 2018 | Away Lawrence, Kan. | L0-3 | |
Thursday, March 8 | 2018 | Away Lawrence, Kan. | L3-4 | |
Thursday, March 16 | 2017 | Away Lawrence, Kan. | L3-5 | |
Friday, March 20 | 2015 | Away Lawrence, Kan. | L2-5 | Recap |
Tuesday, April 8 | 2014 | Home Kansas City, Mo. | L0-5 | |
Wednesday, April 24 | 2013 | Away Lawrence, Kan. | (5 inn) L11-0 | |
Wednesday, April 24 | 2013 | Away Lawrence, Kan. | L4-0 | |
Wednesday, April 25 | 2012 | Away Lawrence, Kan. | L1-3 | |
Wednesday, April 25 | 2012 | Away Lawrence, Kan. | L2-3 | |
Wednesday, March 30 | 2011 | Home Kansas City, Mo. (Loyola Park) | W2-1 | |
Wednesday, March 30 | 2011 | Home Kansas City, Mo. (Loyola Park) | L2-4 | |
Tuesday, March 30 | 2010 | Away Lawrence, Kan. | L1-5 | |
Tuesday, March 30 | 2010 | Away Lawrence, Kan. | L0-1 | |
Tuesday, April 14 | 2009 | Away Lawrence, Kan. | (5 inn) L0-8 | |
Tuesday, April 14 | 2009 | Away Lawrence, Kan. | L2-7 | |
Tuesday, April 22 | 2008 | Home Kansas City, Mo. (Cleveland Park) | L2-10 | |
Tuesday, April 22 | 2008 | Home Kansas City, Mo. (Cleveland Park) | L0-7 | |
Tuesday, March 13 | 2007 | Away Lawrence, Kan. | L0-8 | |
Tuesday, March 13 | 2007 | Away Lawrence, Kan. | L2-5 | |
Tuesday, March 28 | 2006 | Home Adair Park | L0-8 | |
Tuesday, March 28 | 2006 | Home Adair Park | (5 inn) L0-19 | |
Tuesday, April 5 | 2005 | Away Lawrence, Kan. | (6 inn) L0-8 | |
Saturday, February 12 | 2005 | Neutral Las Cruces, N.M. | (5 inn) L0-8 | |
Tuesday, March 16 | 2004 | Home Kansas City, Mo. | (5 inn) L0-8 | |
Tuesday, March 16 | 2004 | Home Kansas City, Mo. | L2-4 | |
Wednesday, April 23 | 2003 | Away Lawrence, KS | L0-6 | |
Wednesday, April 17 | 2002 | Home Kansas City, Mo. | L0-6 | |
Wednesday, April 17 | 2002 | Home Kansas City, Mo. | W2-1 | |
Tuesday, March 27 | 2001 | Away Lawrence, KS | L0-2 | |
Tuesday, March 27 | 2001 | Away Lawrence, KS | L2-7 | |
Wednesday, March 8 | 2000 | Home Kansas City, Mo. | L0-2 | |
Wednesday, March 8 | 2000 | Home Kansas City, Mo. | L3-4 | |
Sunday, April 18 | 1998-99 | Away Lawrence, KS | L0-7 | |
Sunday, April 18 | 1998-99 | Away Lawrence, KS | L3-5 | |
Sunday, March 13 | 1993-94 | Away Lawrence, KS | L0-4 | |
Sunday, March 13 | 1993-94 | Away Lawrence, KS | (5 Inn.) L0-10 | |
Monday, April 25 | 1987-88 | Away Lawrence, KS | L0-12 | |
Monday, April 25 | 1987-88 | Away Lawrence, KS | L1-8 |
Win
Loss
SB Highlights vs. #3 South Dakota
Wednesday, May 07
SB Highlights @ South Dakota (Game Three)
Saturday, May 03
SB Highlights @ South Dakota (Game Two)
Friday, May 02
SB Highlights @ South Dakota (Game One)
Friday, May 02