Kansas vs Kansas City
Scoring Summary
Team | KU | KC |
---|---|---|
1st Linduff, A. grounded out to 1b unassisted, RBI; Limbaugh, P. scored. | 1 | 0 |
1st Soles, A. singled up the middle, 2 RBI; Wallace, A. advanced to third; Bagshaw, C. scored; Bruno, O. scored. | 3 | 0 |
1st Amezcua, B. doubled, out at second cf to ss, 3 RBI; Flanagan, S. scored; Soles, A. scored; Wallace, A. scored. | 6 | 0 |
1st Noble,K doubled to left center, 2 RBI; Woods,B scored; Lickel,G scored. | 6 | 2 |
1st Navarro,E singled through the left side, RBI; Batdorf,G advanced to second; Noble,K scored. | 6 | 3 |
2nd Cripe, H. singled up the middle, RBI; Linduff, A. advanced to second; Limbaugh, P. scored. | 7 | 3 |
2nd Bruno, O. homered to center field, 3 RBI; Cripe, H. scored; Linduff, A. scored. | 10 | 3 |
3rd Linduff, A. singled to center field, RBI; Limbaugh, P. scored. | 11 | 3 |
3rd Bagshaw, C. singled up the middle, RBI; Bruno, O. advanced to second; Cripe, H. advanced to third; Linduff, A. scored. | 12 | 3 |
3rd Wallace, A. singled through the left side, 2 RBI; Bagshaw, C. advanced to second; Bruno, O. scored; Cripe, H. scored. | 14 | 3 |
3rd Soles, A. singled through the right side, RBI; Stafford, K. advanced to third; Bagshaw, C. scored. | 15 | 3 |
3rd Amezcua, B. walked, RBI; Flanagan, S. advanced to second; Soles, A. advanced to third; Stafford, K. scored. | 16 | 3 |
3rd Limbaugh, P. walked, RBI; Amezcua, B. advanced to second; Flanagan, S. advanced to third; Soles, A. scored. | 17 | 3 |
3rd Weber, B. reached on a fielder's choice to shortstop, RBI; Limbaugh, P. advanced to second; Amezcua, B. out at third ss to 3b; Flanagan, S. scored. | 18 | 3 |
3rd Bruno, O. reached on a fielder's choice to third base, RBI; Cripe, H. advanced to second; Weber, B. out at third 3b unassisted; Limbaugh, P. scored. | 19 | 3 |
4th Noble,K singled to center field, RBI; Woods,B advanced to second; Lickel,G advanced to third, out at home cf to c; Maciel,K scored. | 19 | 4 |
5th Yingling, C. doubled to left center, 2 RBI; Weber, B. scored; Murphy, J. scored. | 21 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
   Murphy, Jaeden | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Bailey, Weber | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cripe, Hailey | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hays, Madi | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Olivia | P/DH | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
   Yingling, Candace | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bagshaw, Campbell | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Tatum, Emma | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wallace, Ava | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Stafford, Kadence | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles, Anna | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Roszak, Sara | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, September | 3B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Griggs, Karsen | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Amezcua | C | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 |
   Haley Webb | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diggs, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelee, Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 21 | 18 | 21 | 7 | 0 | 1 | 5 |
Batting
2B: Yingling, Candace (1); Bailey, Amezcua (1)
HR: Bruno, Olivia (1)
Baserunning
HBP: Cripe, Hailey (1)
Kansas City
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruno, Olivia | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
Brooks, Katie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
Diggs, Kennedy | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Kaelee, Washington | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 6 | 0 |