Softball History vs Southern Utah University from March 28, 1998 - March 27, 2019
Wins
28
Losses
35
Home Record
17-17
Away Record
9-15
Conference Record
23-32
Streak
W3
First Matchup
W 9-4
3/28/1998
Last 10 Matchups
7-3
5/7/2011 - 3/27/2019
Largest Margin of Victory
W 10-0
5/11/2012
Smallest Margin of Victory
W 4-3
5/13/2011
Total Runs
239
Average Runs
4
History from March 28, 1998 - March 27, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 27 | 2019 | Away Cedar City, Utah | W9-6 | |
Wednesday, March 27 | 2019 | Away Cedar City, Utah | W10-3 | |
Friday, May 11 | 2012 | Home Kansas City, Mo. (Missouri 3&2 Field) | (5 inn) W10-0 | |
Saturday, March 31 | 2012 | Away Cedar City, Utah | L6-9 | |
Friday, March 30 | 2012 | Away Cedar City, Utah | W5-2 | |
Friday, March 30 | 2012 | Away Cedar City, Utah | L3-5 | |
Friday, May 13 | 2011 | Neutral Macomb, Ill. | W4-3 | Recap |
Thursday, May 12 | 2011 | Neutral Macomb, Ill. | L0-1 | |
Saturday, May 7 | 2011 | Home Kansas City, Mo. (Loyola Park) | W4-1 | |
Saturday, May 7 | 2011 | Home Kansas City, Mo. (Loyola Park) | W5-1 | |
Friday, May 6 | 2011 | Home Kansas City, Mo. (Loyola Park) | W7-2 | |
Saturday, April 17 | 2010 | Away Cedar City, Utah | L10-12 | |
Friday, April 16 | 2010 | Away Cedar City, Utah | W5-4 | |
Friday, April 16 | 2010 | Away Cedar City, Utah | W8-1 | |
Sunday, May 3 | 2009 | Home Kansas City, Mo. (Loyola Park) | W5-2 | |
Saturday, May 2 | 2009 | Home Kansas City, Mo. (Loyola Park) | L1-4 | |
Saturday, May 2 | 2009 | Home Kansas City, Mo. (Loyola Park) | L0-1 | |
Saturday, March 22 | 2008 | Away Cedar City, Utah | L0-8 | Recap |
Friday, March 21 | 2008 | Away Cedar City, Utah | UMKC VACATE WIN DUE TO LEAGUE SANCTIONS | Recap |
Friday, March 21 | 2008 | Away Cedar City, Utah | L6-7 | Recap |
Saturday, May 5 | 2007 | Home Kansas City, Mo. (Loyola Park) | L1-8 | |
Saturday, May 5 | 2007 | Home Kansas City, Mo. (Loyola Park) | L0-6 | |
Friday, May 4 | 2007 | Home Kansas City, Mo. (Loyola Park) | L0-1 | |
Saturday, April 29 | 2006 | Away Cedar City, Utah | L2-6 | |
Saturday, April 29 | 2006 | Away Cedar City, Utah | L0-6 | |
Friday, April 28 | 2006 | Away Cedar City, Utah | L0-1 | |
Friday, April 28 | 2006 | Away Cedar City, Utah | L6-11 | |
Saturday, April 2 | 2005 | Home Adair Park | L1-6 | |
Saturday, April 2 | 2005 | Home Adair Park | L4-5 | |
Friday, April 1 | 2005 | Home Adair Park | L1-5 | |
Friday, April 1 | 2005 | Home Adair Park | L2-3 | |
Saturday, May 1 | 2004 | Away Cedar City, Utah | L0-8 | |
Saturday, May 1 | 2004 | Away Cedar City, Utah | L2-10 | |
Friday, April 30 | 2004 | Away Cedar City, Utah | L0-5 | |
Friday, April 30 | 2004 | Away Cedar City, Utah | L0-11 | |
Friday, May 9 | 2003 | Neutral | W7-1 | |
Friday, April 25 | 2003 | Home Kansas City, Mo. | W4-3 | |
Friday, April 25 | 2003 | Home Kansas City, Mo. | L1-4 | |
Friday, April 25 | 2003 | Home Kansas City, Mo. | L1-5 | |
Friday, April 25 | 2003 | Home Kansas City, Mo. | L0-3 | |
Saturday, April 13 | 2002 | Away Cedar City, UT | W3-1 | |
Saturday, April 13 | 2002 | Away Cedar City, UT | W6-0 | |
Friday, April 12 | 2002 | Away Cedar City, UT | W6-4 | |
Friday, April 12 | 2002 | Away Cedar City, UT | W7-4 | |
Friday, May 4 | 2001 | Neutral Kansas City, Mo. | L2-3 | |
Saturday, April 21 | 2001 | Home Kansas City, Mo. | L0-1 | |
Saturday, April 21 | 2001 | Home Kansas City, Mo. | L0-1 | |
Friday, April 20 | 2001 | Home Kansas City, Mo. | W1-0 | |
Friday, April 20 | 2001 | Home Kansas City, Mo. | W2-1 | |
Friday, May 12 | 2000 | Neutral Kansas City, Mo. | L0-3 | |
Saturday, April 1 | 2000 | Home Kansas City, Mo. | W12-4 | |
Saturday, April 1 | 2000 | Home Kansas City, Mo. | W11-10 | |
Friday, March 31 | 2000 | Home Kansas City, Mo. | L4-6 | |
Friday, March 31 | 2000 | Home Kansas City, Mo. | W2-1 | |
Saturday, April 24 | 1998-99 | Home Kansas City, Mo. | W4-0 | |
Saturday, April 24 | 1998-99 | Home Kansas City, Mo. | W3-2 | |
Friday, April 23 | 1998-99 | Home Kansas City, Mo. | W4-1 | |
Friday, April 23 | 1998-99 | Home Kansas City, Mo. | W12-6 | |
Friday, April 24 | 1997-98 | Away Cedar City, UT | L4-8 | |
Friday, April 24 | 1997-98 | Away Cedar City, UT | L1-5 | |
Sunday, March 29 | 1997-98 | Home Kansas City, Mo. | W7-6 | |
Sunday, March 29 | 1997-98 | Home Kansas City, Mo. | L0-4 | |
Saturday, March 28 | 1997-98 | Home Kansas City, Mo. | L6-8 | |
Saturday, March 28 | 1997-98 | Home Kansas City, Mo. | W9-4 |
Win
Loss
SB Highlights vs. #3 South Dakota
Wednesday, May 07
SB Highlights @ South Dakota (Game Three)
Saturday, May 03
SB Highlights @ South Dakota (Game Two)
Friday, May 02
SB Highlights @ South Dakota (Game One)
Friday, May 02