SIUE vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | SIUE | Roos |
|---|---|---|---|---|---|---|
| 09:25 | ![]() | Raphael Kistmann (2) | Assisted by: Mark Ramarola , Bryson Gosch | GOAL by Roos Kistmann, Raphael Assist by Ramarola, Mark and Gosch, Bryson. | 0 | 1 |
| 35:27 | ![]() | Brevyn Cole (1) | Assisted by: Makhi Francis | GOAL by Roos Cole, Brevyn Assist by Francis, Makhi. | 0 | 2 |
| 56:48 | ![]() | Raphael Kistmann (2) | Assisted by: Kevin Nkumu , Miguel Fernandez | GOAL by Roos Kistmann, Raphael Assist by Nkumu, Kevin and Fernandez, Miguel. | 0 | 3 |
| 75:50 | ![]() | Guille Munoz (1) | Assisted by: Raphael Kistmann | GOAL by Roos Munoz, Guille Assist by Kistmann, Raphael. | 0 | 4 |
| 81:52 | ![]() | Mariano Beunza (1) | Assisted by: Brice Miller Jr. , Mark Ramarola | GOAL by Roos Beunza, Mariano Assist by Miller Jr., Brice and Ramarola, Mark. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 13 | 10 | 23 (12) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:11 | #8 Daniel Murray | |
![]() | 48:57 | #12 Robbie Spain |
SIUE


Kansas City

Kincaid, Brandon at goalie for Kansas City

Krueger, Louis at goalie for SIUE

Foul on Ramarola, Mark.

Foul on Bastianoni, Colin.

Shot by Roos Beunza, Mariano, bottom left, saved by Krueger, Louis.

Shot by Roos Kistmann, Raphael, bottom right, saved by Krueger, Louis.

Yellow card on SIUE Murray, Daniel.

Corner kick [08:15].
0

09:25

1

Foul on Beunza, Mariano.

Shot by Roos Outman, Bryce, out top.

Offside against Kansas City.

Offside against Kansas City.

Foul on Ramarola, Mark.

Foul on Murray, Daniel.

Foul on Murray, Daniel.







Shot by Roos Morato, Pablo, bottom center, saved by Krueger, Louis.

Shot by Roos Ramarola, Mark.

Corner kick [32:30].







Shot by Roos Santuari, Gabriel.

Foul on Galluccio, Gabriele.

Shot by SIUE Gibbs, Ryley, out right.

Shot by Roos Francis, Makhi, bottom center, saved by Krueger, Louis.
0

35:27

2

Shot by Roos Francis, Makhi, bottom left, saved by Krueger, Louis.

Corner kick [38:50].

Corner kick [39:26].

Shot by Roos Galluccio, Gabriele.

Shot by Roos Gosch, Bryson.

Foul on Francis, Makhi.

Shot by SIUE Gibbs, Ryley.

Shot by SIUE Rodas, Juan.


Shot by Roos Morato, Pablo, blocked.

Foul on Morato, Pablo.
45:00
End of PeriodSIUE


Kansas City

Start of 2nd period [45:00].

FOR SIUE: , #1 Krueger, Louis, #3 Forestier, Elliott, #5 McDonnell, Archie, #6 Rodas, Juan, #8 Murray, Daniel, #9 Howard, Evan, #12 Spain, Robbie, #15 Pauly, Bobby, #18 Perkins, Ben, #19 Bastianoni, Colin, #23 Faupel, Anthony.

FOR Roos: , #0 Kincaid, Brandon, #32 Nkumu, Kevin, #5 Gosch, Bryson, #6 Fernandez, Miguel, #7 Outman, Bryce, #8 Baucher, Mathias, #15 Santa, Carter, #16 Francis, Makhi, #20 Kistmann, Raphael, #12 Kohoutek, Ales, #18 Schaefer, Ethan.


















Corner kick [45:37].

Foul on Perkins, Ben.

Foul on Murray, Daniel.

Yellow card on SIUE Spain, Robbie.

Foul on Nkumu, Kevin.

Shot by Roos Kodama, Shotaro, out right.

Foul on Baucher, Mathias.
0

56:48

3

Foul on Schaefer, Ethan.

Foul on Fernandez, Miguel.

Shot by Roos Beunza, Mariano, out left.


Foul on Boum Nlend, Amos.

Shot by Roos Beunza, Mariano, out right.

Corner kick [65:35].

Shot by SIUE Locker, Grant, out top right.



Foul on Kohoutek, Ales.






Shot by SIUE Bastianoni, Colin, bottom center, saved by Kincaid, Brandon.

Shot by SIUE Bastianoni, Colin, out top.

Shot by SIUE Clausen, Mathias.

Foul on Spain, Robbie.

Shot by Roos Santuari, Gabriel, bottom center, saved by Krueger, Louis.



Shot by Roos Outman, Bryce, top left, saved by Krueger, Louis.

Corner kick [75:08].
0

75:50

4


Corner kick [76:15].

Shot by SIUE Clausen, Mathias, out left.

Shot by Roos Beunza, Mariano, out top.





Foul on Beier, Hayden.
0

81:52

5



Shot by Roos Schaefer, Ethan, out top left.

Foul on Bastianoni, Colin.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Krueger, Louis | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Forestier, Elliott | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | McDonnell, Archie | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | Rodas, Juan | MID | 1 | 0 | 0 | 0 | 64 |
| 8 | Murray, Daniel | MID | 0 | 0 | 0 | 0 | 54 |
| 9 | Howard, Evan | FWD | 0 | 0 | 0 | 0 | 65 |
| 12 | Spain, Robbie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 71 |
| 18 | Perkins, Ben | MID | 0 | 0 | 0 | 0 | 60 |
| 19 | Bastianoni, Colin | DEF | 2 | 1 | 0 | 0 | 53 |
| 23 | Faupel, Anthony | FWD | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Sargent, Tyler | MID | 0 | 0 | 0 | 0 | 8 |
| 10 | Martin Garcia, Diego | 0 | 0 | 0 | 0 | 30 | |
| 13 | Beier, Hayden | DEF | 0 | 0 | 0 | 0 | 11 |
| 20 | Clausen, Mathias | DEF | 2 | 0 | 0 | 0 | 62 |
| 21 | Gibbs, Ryley | FWD | 2 | 0 | 0 | 0 | 25 |
| 24 | Locker, Grant | MID | 1 | 0 | 0 | 0 | 62 |
| 25 | Mosley, Anton | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | Boum Nlend, Amos | FWD | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krueger, Louis | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 2 | 61 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | FWD | 5 | 2 | 1 | 0 | 73 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 20 | ![]() | MID | 3 | 3 | 2 | 1 | 73 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 51 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 1 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 39 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 27 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | MID | 2 | 2 | 0 | 1 | 20 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 17 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 1 | 33 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 23 | 12 | 5 | 8 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
































