Kansas City vs Omaha
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | KCI | OMA |
|---|---|---|---|---|---|---|
| 32:33 | ![]() | Italo Jenkins (10) | Assisted by: Mikey Stukenholtz | GOAL by OMA Jenkins, Italo Assist by Stukenholtz, Mikey. | 0 | 1 |
| 35:00 | ![]() | Brett Perkins (6) | Unassisted | OMA Brett Perkins PENALTY KICK GOAL. | 0 | 2 |
| 56:55 | ![]() | Maguire Perkins (6) | Unassisted | GOAL by OMA Perkins, Maguire. | 0 | 3 |
| 59:37 | ![]() | Italo Jenkins (10) | Assisted by: Amari Fowlkes | GOAL by OMA Jenkins, Italo Assist by Fowlkes, Amari. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (4) |
![]() | 6 | 8 | 14 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:48 | #5 Bryson Gosch | |
![]() | 62:04 | #17 Gael de Montigny | |
![]() | 78:53 | #21 Ian Witis-Hughes | |
![]() | 84:17 | #28 Jamal Lacoursiere |
Kansas City


Omaha

Ndione, Kamy at goalie for Omaha

Kincaid, Brandon at goalie for Kansas City

Foul on Jenkins, Italo.

Shot by KCI Outman, Bryce, top left, saved by Ndione, Kamy.

Corner kick [01:19].

Corner kick [01:54].

Shot by KCI Baucher, Mathias, bottom right, saved by Ndione, Kamy.

Foul on Perkins, Maguire.

Foul on Santuari, Gabriel.

Corner kick [06:11].

Shot by OMA Perkins, Maguire, bottom center, saved by Kincaid, Brandon.

Shot by KCI Kistmann, Raphael, bottom center, saved by Ndione, Kamy.

Offside against Omaha.

Offside against Omaha.

Foul on Jenkins, Italo.

Offside against Kansas City.

Shot by OMA Jenkins, Italo, bottom center, saved by Kincaid, Brandon.




Corner kick [28:18].

Foul on Kohoutek, Ales.

Foul on Ramarola, Mark.
0

32:33

1



Foul on Gosch, Bryson
0

35:00

2

Foul on Witis-Hughes, Ian.

Yellow card on KCI Gosch, Bryson.

Foul on Galluccio, Gabriele.

Shot by OMA Johnson, Derek.

Corner kick [38:35].

Shot by OMA Stukenholtz, Mikey.

Foul on Fowlkes, Amari.

Shot by KCI Beunza, Mariano.

Foul on Silva, Ian.

Foul on Foreman, Lucas.

Foul on Baucher, Mathias.

Offside against Omaha.
45:00
End of PeriodKansas City


Omaha

Start of 2nd period [45:00].

FOR KCI: , #0 Kincaid, Brandon, #2 Ramarola, Mark, #3 Cole, Brevyn, #7 Outman, Bryce, #5 Gosch, Bryson, #20 Kistmann, Raphael, #23 Santuari, Gabriel, #11 Beunza, Mariano, #12 Kohoutek, Ales, #33 Kaji, Rihito, #10 Galluccio, Gabriele.

FOR OMA: , #30 Ndione, Kamy, #10 Silva, Ian, #4 Foreman, Lucas, #2 Perkins, Maguire, #8 Fowlkes, Amari, #9 Jenkins, Italo, #14 Perkins, Brett, #15 Robins, Brady, #17 de Montigny, Gael, #19 Johnson, Derek, #22 Guardiero, Simon.






Foul on Kistmann, Raphael.

Foul on Santuari, Gabriel.

Shot by OMA Silva, Ian.

Offside against Omaha.

Offside against Kansas City.

Foul on de Montigny, Gael.

Shot by OMA Johnson, Derek, top left, saved by Kincaid, Brandon.
0

56:55

3

Shot by KCI Cole, Brevyn.

Foul on Guardiero, Simon.
0

59:37

4

Corner kick [61:15].

Yellow card on OMA de Montigny, Gael.






Shot by KCI Witis-Hughes, Ian, bottom center, saved by Ndione, Kamy.


Shot by OMA Silva, Ian, out top left.

Foul on Kaji, Rihito.

Offside against Kansas City.

Shot by OMA Perkins, Brett.

Corner kick [75:33].




Shot by OMA Lacoursiere, Jamal.

Shot by KCI Morato, Pablo, out right.



Foul on Morato, Pablo.


Foul on Santa, Carter.

Yellow card on KCI Witis-Hughes, Ian.

Shot by OMA Johnson, Derek, out right.

Foul on Willingham, Dylan.

Shot by KCI Santuari, Gabriel.

Shot by KCI Morato, Pablo, blocked.

Foul on Lacoursiere, Jamal.

Yellow card on OMA Lacoursiere, Jamal.

Shot by KCI Labadie-Vincent, Elouan.





Foul on Hosty, Matt.
90:00
End of Period
Kansas City

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 54 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 20 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Omaha

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ndione, Kamy | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 2 | Perkins, Maguire | DEF | 2 | 2 | 1 | 0 | 58 | ||||
| 4 | Foreman, Lucas | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | Stukenholtz, Mikey | FWD | 1 | 0 | 0 | 1 | 59 | ||||
| 8 | Fowlkes, Amari | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | Jenkins, Italo | FWD | 3 | 3 | 2 | 0 | 76 | ||||
| 14 | Perkins, Brett | MID | 2 | 1 | 1 | 0 | 79 | ||||
| 15 | Robins, Brady | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | de Montigny, Gael | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | Runge, Jeppe | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | Guardiero, Simon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Royer, Jamai | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 10 | Silva, Ian | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 11 | Kaiser, Austin | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Willingham, Dylan | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 19 | Johnson, Derek | 3 | 1 | 0 | 0 | 61 | |||||
| 25 | Hosty, Matt | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 26 | Schendt, Sam | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 28 | Lacoursiere, Jamal | FWD | 1 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 14 | 7 | 4 | 2 | |||||

Goalkeeping Statistics

| 1 | Whitlock, Tristan | 2 | 0 | 0 |
| 30 | Ndione, Kamy | 88 | 0 | 4 |
Totals | Â | Â | 0 | 4 |































