Tulsa vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TULSA | UMKC |
|---|---|---|---|---|---|---|
| 09:07 | ![]() | Mark Ramarola (4) | Assisted by: Bryce Outman , Brevyn Cole | Converted cross from 12 yards | 0 | 1 |
| 22:26 | ![]() | Luc Achermann-Stanfield (6) | Unassisted | Re-directed cross from 15 yards | 1 | 1 |
| 33:46 | ![]() | Gabriele Galluccio (2) | Unassisted | One-timed off deflection from 14 yards | 1 | 2 |
| 67:56 | ![]() | Raphael Kistmann (5) | Assisted by: Miguel Fernandez | Breakout from 6 yards | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 60:25 | #23 Gabriel Santuari | |
![]() | 64:23 | #0 0 |
Tulsa


Kansas City

Popow, Marc at goalie for Kansas City

Saylon, Carlito at goalie for Tulsa

Corner kick [00:06].

Offside against Kansas City.

Foul on Sukati, Kgodiso.

Foul on Fernandez, Miguel.

Shot by TULSA Hale, Aiden, blocked.
0

09:07

1

Shot by TULSA Sukati, Kgodiso, out right.

Corner kick [12:49].

Shot by UMKC Outman, Bryce, bottom right, saved by Saylon, Carlito.
1

22:26

1

Offside against Kansas City.

Shot by TULSA Achermann-Stanfield, Luc, out right.








Shot by TULSA Chukwu, Joses, out left.

Foul on Baucher, Mathias.





Shot by UMKC Francou, Jeremy.
1

33:46

2

Foul on Pedrola Fortuny, Arnau.




Foul on Kistmann, Raphael.

Corner kick [38:39].

Foul on Kistmann, Raphael.

Foul on Fernandez, Miguel.

Foul on Flores, Omar.

Corner kick [44:17].

Shot by TULSA Pedrola Fortuny, Arnau, left woodwork.
45:00
End of PeriodTulsa


Kansas City

Start of 2nd period [45:00].

FOR TULSA: , #0 Saylon, Carlito, #2 Mezas, Christian, #27 McIntosh, Ian, #25 Applegate, Will, #24 Reich, Jake, #8 Christey, Quentin, #10 Armendariz, Peleg, #15 Medina, Bruno, #7 Pedrola Fortuny, Arnau, #22 Stevens, Danny, #14 Mejia, Jareth.

FOR UMKC: , #1 Popow, Marc, #9 Francou, Jeremy, #2 Ramarola, Mark, #5 Gosch, Bryson, #6 Fernandez, Miguel, #8 Baucher, Mathias, #7 Outman, Bryce, #11 Beunza, Mariano, #14 Labadie-Vincent, Elouan, #12 Kohoutek, Ales, #23 Santuari, Gabriel.









Shot by TULSA Mejia, Jareth, out right.

Foul on Labadie-Vincent, Elouan.

Corner kick [54:00].

Shot by TULSA Pedrola Fortuny, Arnau, out left.

Corner kick [58:06].


Shot by UMKC Fernandez, Miguel, out top.

Foul on Santuari, Gabriel.

Yellow card on UMKC Santuari, Gabriel.



Shot by UMKC Outman, Bryce, out top left.


Foul on Baucher, Mathias.

Yellow card on TULSA TEAM.

Shot by TULSA Mezas, Christian, bottom right, saved by Popow, Marc.

Corner kick [65:42].

Shot by TULSA Armendariz, Peleg, bottom right, saved by Popow, Marc.

Foul on Cole, Brevyn.

Foul on Baucher, Mathias.
1

67:56

3


Foul on Aguilar, Jared.

Corner kick [68:51].

Shot by UMKC Munoz, Guille, bottom center, saved by Saylon, Carlito.

Foul on Ramarola, Mark.

Shot by TULSA Aguilar, Jared.

Foul on Mezas, Christian.




Corner kick [72:04].

Corner kick [72:39].

Shot by TULSA Armendariz, Peleg, out top.


Corner kick [76:03].



Corner kick [77:13].

Shot by TULSA Aguilar, Jared.

Corner kick [79:19].

Corner kick [81:03].

Corner kick [83:53].




Corner kick [87:12].
90:00
End of Period
Tulsa

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mezas, Christian | FWD | 1 | 1 | 0 | 0 | 72 |
| 3 | Pareek, Druv | DEF | 0 | 0 | 0 | 0 | 56 |
| 5 | Achermann-stanfield, Luc | MID | 2 | 1 | 1 | 0 | 56 |
| 6 | Aguilar, Jared | MID | 2 | 0 | 0 | 0 | 66 |
| 9 | Sukati, Kgodiso | FWD | 1 | 0 | 0 | 0 | 45 |
| 12 | Rodriguez, Heztli | MID | 0 | 0 | 0 | 0 | 40 |
| 15 | Medina, Bruno | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Hale, Aiden | FWD | 1 | 0 | 0 | 0 | 27 |
| 22 | Stevens, Danny | DEF | 0 | 0 | 0 | 0 | 85 |
| 24 | Reich, Jake | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Pedrola Fortuny, Arnau | FWD | 2 | 0 | 0 | 0 | 34 |
| 8 | Christey, Quentin | MID | 0 | 0 | 0 | 0 | 50 |
| 10 | Armendariz, Peleg | FWD | 2 | 1 | 0 | 0 | 50 |
| 14 | Mejia, Jareth | MID | 1 | 0 | 0 | 0 | 34 |
| 18 | Chukwu, Joses | FWD | 1 | 0 | 0 | 0 | 31 |
| 19 | Flores, Omar | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | Applegate, Will | FWD | 0 | 0 | 0 | 0 | 45 |
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 13 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 0 | Saylon, Carlito | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Kansas City

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 1 | 0 | 78 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 1 | 51 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 67 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 85 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 8 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























