Men's Basketball History vs Southern Utah University from February 19, 1994 - January 26, 2012
Wins
15
Losses
19
Home Record
12-4
Away Record
2-14
Conference Record
13-17
Streak
L2
First Matchup
W 77-68
2/19/1994
Last 10 Matchups
4-6
1/12/2008 - 1/26/2012
Largest Margin of Victory
W 80-51
1/17/1998
Smallest Margin of Victory
W 72-71
2/21/2002
Total Points
2376
Average Points
70
History from February 19, 1994 - January 26, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 26 | 2011-12 | Away Cedar City, Utah | L47-57 | |
Friday, December 30 | 2011-12 | Home Kansas City, Mo. (SRC) | L77-91 | |
Saturday, February 5 | 2010-11 | Away Cedar City, Utah | W71-68 | |
Saturday, January 8 | 2010-11 | Home Kansas City, Mo. (Municipal) | W82-76 | |
Saturday, January 30 | 2009-10 | Away Cedar City, Utah | L56-69 | |
Saturday, January 2 | 2009-10 | Home Kansas City, Mo. (Municipal) | W53-50 | |
Saturday, February 7 | 2008-09 | Away Cedar City, Utah | L69-81 | |
Saturday, January 10 | 2008-09 | Home Kansas City, Mo. (Municipal) | L50-66 | |
Saturday, February 9 | 2007-08 | Away Cedar City, Utah | L73-78 | |
Saturday, January 12 | 2007-08 | Home Kansas City, Mo. (Municipal) | W63-60 | |
Saturday, February 3 | 2006-07 | Away Cedar City, Utah | L59-66 | |
Saturday, January 6 | 2006-07 | Home Kansas City, Mo. (Municipal) | W66-62 | |
Saturday, February 18 | 2005-06 | Home Municipal Auditorium | W98-83 | |
Monday, January 2 | 2005-06 | Away Cedar City, Utah | L63-97 | |
Saturday, February 26 | 2004-05 | Away Cedar City, Utah | L75-80 | |
Thursday, January 6 | 2004-05 | Home Municipal Auditorium | W88-78 | |
Thursday, February 26 | 2003-04 | Home Municipal Auditorium | W74-62 | |
Thursday, January 29 | 2003-04 | Away Cedar City, Utah | L61-73 | |
Thursday, February 6 | 2002-03 | Home Kansas City, Mo. | W91-68 | |
Saturday, January 11 | 2002-03 | Away Cedar City, UT | L78-82 | |
Sunday, March 3 | 2001-02 | Neutral Fort Wayne, Ind. | W70-57 | |
Thursday, February 21 | 2001-02 | Away Cedar City, UT | (OT) W72-71 | |
Saturday, January 26 | 2001-02 | Home Kansas City, Mo. | L49-54 | |
Thursday, January 25 | 2000-01 | Away Cedar City, UT | L50-61 | |
Saturday, December 2 | 2000-01 | Home Kansas City, Mo. | W67-47 | |
Monday, March 6 | 1999-00 | Neutral Fort Wayne, Ind. | L54-72 | |
Thursday, January 27 | 1999-00 | Away Cedar City, UT | L77-96 | |
Tuesday, January 11 | 1999-00 | Home Kansas City, Mo. | W79-70 | |
Thursday, January 21 | 1998-99 | Home Kansas City, Mo. | (OT) L86-87 | |
Saturday, January 9 | 1998-99 | Away Cedar City, UT | L80-90 | |
Thursday, February 12 | 1997-98 | Away Cedar City, UT | L62-71 | |
Saturday, January 17 | 1997-98 | Home Kansas City, Mo. | W80-51 | |
Saturday, March 5 | 1993-94 | Away Cedar City, UT | L79-82 | |
Saturday, February 19 | 1993-94 | Home Kansas City, Mo. | W77-68 |
Win
Loss
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01
Postgame Interview: Coach Menzies post-St. Thomas
Saturday, March 01