Men's Basketball History vs New Mexico State University from January 18, 2014 - February 8, 2020
 Wins 
1
 Losses 
15
 Home Record 
1-6
 Away Record 
0-7
 Conference Record 
1-13
 Streak 
L15
 First Matchup 
W 68-66
1/18/2014
 Last 10 Matchups 
0-10
3/11/2016 - 2/8/2020
 Largest Margin of Victory 
 W 68-66
1/18/2014
 Smallest Margin of Victory 
 W 68-66
1/18/2014
 Total Points
955
 Average Points
60
History from January 18, 2014 - February 8, 2020
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 8 | 2019-20 | Home Kansas City, MO  | L61-67  | |
| Saturday, January 11 | 2019-20 | Away Las Cruces, N.M.  | L71-74  | |
| Thursday, February 28 | 2018-19 | Home Kansas City, Mo. (SRC)  | L55-75  | |
| Thursday, January 31 | 2018-19 | Away Las Cruces, N.M.  | L54-70  | |
| Saturday, February 24 | 2017-18 | Away Las Cruces, N.M.  | L58-82  | |
| Saturday, January 27 | 2017-18 | Home Kansas City, Mo.  | L48-73  | |
| Friday, March 10 | 2016-17 | Neutral Las Vegas, Nev. (Orleans Arena)  | L60-78  | |
| Saturday, January 21 | 2016-17 | Away Las Cruces, N.M. (Pan American Center)  | L71-94  | |
| Thursday, January 5 | 2016-17 | Home Kansas City, Mo. (Municipal Auditorium)  | L64-77  | |
| Friday, March 11 | 2015-16 | Neutral Las Vegas, Nev. (Orleans Arena)  | L64-78  | |
| Saturday, February 27 | 2015-16 | Home Kansas City, Mo. (Muni)  | L61-62  | |
| Thursday, January 14 | 2015-16 | Away Las Cruces, N.M.  | L64-65  | |
| Saturday, February 7 | 2014-15 | Home Kansas City, Mo. (Muni)  | L63-77  | |
| Saturday, January 10 | 2014-15 | Away Las Cruces, N.M.  | L45-63  | |
| Thursday, February 13 | 2013-14 | Away Las Cruces, N.M.  | L48-71  | |
| Saturday, January 18 | 2013-14 | Home Kansas City, Mo. (Muni)  | W68-66  | |
 Win 
 Loss 
Postgame Interview: Coach Menzies post-Evangel
Monday, November 03
Summit League MBB Media Day - Coach Menzies, Jayson Petty and Kasheem Grady II
Thursday, October 09
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05













