Men's Basketball History vs IU Indy from December 7, 1998 - March 2, 2013
Wins
13
Losses
20
Home Record
7-8
Away Record
6-9
Conference Record
13-17
Streak
W3
First Matchup
L 76-80
12/7/1998
Last 10 Matchups
4-6
1/31/2009 - 3/2/2013
Largest Margin of Victory
W 77-61
1/3/2005
Smallest Margin of Victory
W 55-54
2/7/2002
Total Points
2251
Average Points
68
History from December 7, 1998 - March 2, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 2 | 2012-13 | Away Indianapolis, Ind. | W48-44 | |
| Thursday, November 29 | 2012-13 | Home Kansas City, Mo. (SRC) | W79-65 | |
| Saturday, January 21 | 2011-12 | Home Kansas City, Mo. (SRC) | W64-62 | |
| Tuesday, January 3 | 2011-12 | Away Indianapolis, Ind. | (OT) L74-83 | |
| Sunday, March 6 | 2010-11 | Neutral Sioux Falls, S.D. | L55-79 | |
| Saturday, February 19 | 2010-11 | Away Indianapolis, Ind. | L69-84 | |
| Thursday, January 20 | 2010-11 | Home Kansas City, Mo. (SRC) | (2 OT) W85-77 | |
| Thursday, February 18 | 2009-10 | Away Indianapolis, Ind. | L65-103 | |
| Saturday, January 23 | 2009-10 | Home Kansas City, Mo. (Municipal) | L64-65 | |
| Saturday, January 31 | 2008-09 | Home Kansas City, Mo. (Kemper) | L56-60 | |
| Wednesday, December 31 | 2008-09 | Away Indianapolis, Ind. | L69-72 | |
| Saturday, March 8 | 2007-08 | Neutral Tulsa, Okla. | L65-69 | |
| Saturday, February 2 | 2007-08 | Away Indianapolis, Ind. | L70-90 | |
| Thursday, January 3 | 2007-08 | Home Kansas City, Mo. (Municipal) | L72-77 | |
| Saturday, February 17 | 2006-07 | Home Kansas City, Mo. (Kemper) | W85-72 | |
| Thursday, January 18 | 2006-07 | Away Indianapolis, Ind. | L72-77 | |
| Saturday, January 21 | 2005-06 | Away Indianapolis, Ind. | L59-95 | |
| Thursday, January 12 | 2005-06 | Home Municipal Auditorium | L62-68 | |
| Thursday, January 20 | 2004-05 | Home Hale Arena | W81-76 | |
| Monday, January 3 | 2004-05 | Away Indianapolis, Ind. | W77-61 | |
| Saturday, February 28 | 2003-04 | Away Indianapolis, Ind. | (OT) W73-68 | |
| Thursday, January 22 | 2003-04 | Home Hale Arena | L83-91 | |
| Thursday, February 13 | 2002-03 | Away Indianapolis, IN | L61-73 | |
| Saturday, January 18 | 2002-03 | Home Kansas City, Mo. | L65-74 | |
| Thursday, February 7 | 2001-02 | Away Indianapolis, IN | W55-54 | |
| Saturday, January 12 | 2001-02 | Home Kansas City, Mo. | (OT) L63-64 | |
| Saturday, March 3 | 2000-01 | Neutral Fort Wayne, Ind. | L52-54 | |
| Tuesday, February 27 | 2000-01 | Home Kansas City, Mo. | W59-52 | |
| Thursday, February 1 | 2000-01 | Away Indianapolis, IN | W58-56 | |
| Tuesday, February 29 | 1999-00 | Home Kansas City, Mo. | W84-73 | |
| Saturday, February 12 | 1999-00 | Away Indianapolis, IN | (OT) W70-68 | |
| Saturday, February 6 | 1998-99 | Home Kansas City, Mo. | (OT) L81-83 | |
| Monday, December 7 | 1998-99 | Away Indianapolis, IN | L76-80 | |
Win
Loss
Men's Basketball Highlights vs. St. Thomas
Saturday, February 14
Men's Basketball Highlights at Oral Roberts
Thursday, February 12
Media Reactions to the Hiring of Mark Turgeon
Friday, February 06
Postgame Interview: Coach Menzies post-South Dakota
Wednesday, February 04













