Men's Basketball History vs Purdue Fort Wayne from February 26, 2002 - December 1, 2018
 Wins 
6
 Losses 
7
 Home Record 
3-3
 Away Record 
3-4
 Conference Record 
4-7
 Streak 
W1
 First Matchup 
W 81-66
2/26/2002
 Last 10 Matchups 
4-6
2/26/2009 - 12/1/2018
 Largest Margin of Victory 
 W 75-57
2/28/2008
 Smallest Margin of Victory 
 W 63-59
1/19/2013
 Total Points
997
 Average Points
71
History from February 26, 2002 - December 1, 2018
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 1 | 2018-19 | Away Fort Wayne, Ind.  | W90-73  | |
| Thursday, February 14 | 2012-13 | Home Kansas City, Mo. (SRC)  | L60-65  | |
| Saturday, January 19 | 2012-13 | Away Fort Wayne, Ind.  | W63-59  | |
| Saturday, February 25 | 2011-12 | Home Kansas City, Mo. (SRC)  | L73-76  | |
| Thursday, December 1 | 2011-12 | Away Fort Wayne, Ind.  | W81-66  | |
| Saturday, February 26 | 2010-11 | Home Kansas City, Mo. (SRC)  | L57-82  | |
| Thursday, December 2 | 2010-11 | Away Fort Wayne, Ind.  | (OT)  L72-76  | |
| Thursday, February 11 | 2009-10 | Home Kansas City, Mo. (Municipal)  | W65-56  | |
| Saturday, January 16 | 2009-10 | Away Fort Wayne, Ind.  | L69-78  | |
| Thursday, February 26 | 2008-09 | Away Fort Wayne, Ind.  | L71-76  | |
| Saturday, December 6 | 2008-09 | Home Kansas City, Mo. (Municipal)  | W70-62  | |
| Thursday, February 28 | 2007-08 | Home Kansas City, Mo. (Municipal)  | (VACATED)  | |
| Saturday, December 8 | 2007-08 | Away Fort Wayne, Ind.  | L70-79  | |
| Tuesday, February 26 | 2001-02 | Home Kansas City, Mo.  | W81-66  | 
 Win 
 Loss 
Postgame Interview: Coach Menzies post-Evangel
Monday, November 03
Summit League MBB Media Day - Coach Menzies, Jayson Petty and Kasheem Grady II
Thursday, October 09
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05













