Men's Basketball History vs Chicago State University from February 4, 1989 - February 29, 2020
Wins
37
Losses
12
Home Record
20-5
Away Record
16-6
Conference Record
29-9
Streak
W4
First Matchup
L 63-71
2/4/1989
Last 10 Matchups
9-1
1/30/2016 - 2/29/2020
Largest Margin of Victory
W 107-57
2/24/1992
Smallest Margin of Victory
W 82-81
2/6/2006
Total Points
3743
Average Points
76
History from February 4, 1989 - February 29, 2020
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 29 | 2019-20 | Home Kansas City, MO | W80-58 | |
Saturday, February 1 | 2019-20 | Away Chicago, Ill. | W69-51 | |
Saturday, March 9 | 2018-19 | Away Chicago, Ill. | W76-61 | |
Saturday, January 5 | 2018-19 | Home Kansas City, Mo. (SRC) | W80-72 | |
Saturday, March 3 | 2017-18 | Away Chicago, Ill. | L82-96 | |
Thursday, February 15 | 2017-18 | Home Kansas City, Mo. | W76-67 | |
Saturday, March 4 | 2016-17 | Away Chicago, Ill. (Jones Convocation Center) | W87-82 | |
Saturday, February 18 | 2016-17 | Home Kansas City, Mo. (Municipal Auditorium) | W84-65 | |
Saturday, March 5 | 2015-16 | Away Chicago, Ill. | W82-53 | |
Saturday, January 30 | 2015-16 | Home Kansas City, Mo. (Muni) | W78-64 | |
Saturday, February 14 | 2014-15 | Away Chicago, Ill. | W61-50 | |
Saturday, January 17 | 2014-15 | Home Kansas City, Mo. (Muni) | W64-62 | |
Saturday, February 8 | 2013-14 | Away Chicago, Ill. | L74-81 | |
Saturday, January 11 | 2013-14 | Home Kansas City, Mo. (Muni) | L66-68 | |
Thursday, January 4 | 2006-07 | Home Kansas City, Mo. (Municipal) | W86-78 | |
Sunday, March 5 | 2005-06 | Neutral Tulsa, Okla. | L66-75 | |
Monday, February 6 | 2005-06 | Home Kemper Arena | (2 OT) W82-81 | |
Wednesday, January 4 | 2005-06 | Away Chicago, Ill. | W80-75 | |
Thursday, February 24 | 2004-05 | Away Chicago, Ill. | L72-74 | |
Saturday, February 5 | 2004-05 | Home Municipal Auditorium | L69-72 | |
Saturday, February 21 | 2003-04 | Home Municipal Auditorium | L65-66 | |
Monday, January 5 | 2003-04 | Home Chicago, Ill. | W60-59 | |
Saturday, February 8 | 2002-03 | Home Kansas City, Mo. | W59-56 | |
Thursday, January 9 | 2002-03 | Away Chicago, IL | W80-70 | |
Sunday, February 24 | 2001-02 | Away Chicago, IL | W61-48 | |
Thursday, January 24 | 2001-02 | Home Kansas City, Mo. | W67-53 | |
Thursday, February 15 | 2000-01 | Home Kansas City, Mo. | W62-37 | |
Saturday, January 13 | 2000-01 | Away Chicago, IL | W60-57 | |
Sunday, March 5 | 1999-00 | Neutral Fort Wayne, Ind. | W62-61 | |
Saturday, February 5 | 1999-00 | Home Kansas City, Mo. | W92-53 | |
Thursday, January 6 | 1999-00 | Away Chicago, IL | W65-60 | |
Saturday, January 30 | 1998-99 | Away Chicago, IL | W73-67 | |
Saturday, January 2 | 1998-99 | Home Kansas City, Mo. | W64-49 | |
Thursday, February 5 | 1997-98 | Home Kansas City, Mo. | W89-65 | |
Saturday, January 10 | 1997-98 | Away Chicago, IL | L69-79 | |
Wednesday, February 12 | 1996-97 | Home Kansas City, Mo. | L82-97 | |
Saturday, January 18 | 1996-97 | Away Chicago, IL | W64-63 | |
Monday, February 19 | 1995-96 | Home Kansas City, Mo. | W99-73 | |
Saturday, January 20 | 1995-96 | Away Chicago, IL | L66-77 | |
Monday, February 20 | 1994-95 | Home Kansas City, Mo. | W91-64 | |
Saturday, January 14 | 1994-95 | Away Chicago, IL | W89-73 | |
Monday, February 7 | 1993-94 | Home Kansas City, Mo. | W95-85 | |
Saturday, January 22 | 1993-94 | Away Chicago, IL | W84-81 | |
Saturday, February 13 | 1992-93 | Away Chicago, IL | W83-69 | |
Saturday, January 16 | 1992-93 | Home Kansas City, Mo. | W106-76 | |
Monday, February 24 | 1991-92 | Home Kansas City, Mo. | W107-57 | |
Monday, February 17 | 1991-92 | Away Chicago, IL | W88-74 | |
Wednesday, March 7 | 1989-90 | Away Chicago, IL | L84-88 | |
Saturday, February 4 | 1988-89 | Home Kansas City, Mo. | L63-71 |
Win
Loss
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01
Postgame Interview: Coach Menzies post-St. Thomas
Saturday, March 01