Photo by: Hunter Dyke, Mizzou Athletics
Golf Finishes 14th in Grand Canyon Invitational
3/15/2022 6:52:00 PM | Men's Golf
Daniel Gutgesell shot two under-par rounds to finish tied for 17th
PHOENIX, Ariz. - Kansas City Golf traveled to Phoenix for the Grand Canyon Invitational this week, finishing 14th out of 23 teams. Daniel Gutgesell paced the Roos with a two-under 211 to finish tied for 17th out of 120 golfers.
TEAM RESULTS
1. Grand Canyon (834, -17)
2. Fresno State (838, -14)
3. UT Arlington (239, -13)
4. TCU (843, -9)
T5. Southern Mississippi (845, -7)
T5. Sacramento State (845, -7)
7. Creighton (852, E)
8. Abilene Christian (853, +1)
9. Pacific (857, +5)
10. Eastern Michigan (861, +9)
11. Northern Colorado (862, +10)
12. UTRGV (863, +11)
13. Hawaii (865, +13)
14. Kansas City (866, +14)
T15. Ball State (867, +15)
T15. California Baptist (867, +15)
17. CSU - Fullerton (868, +16)
18. Drake (870, +18)
19. Valparaiso (874, +22)
20. North Dakota State (876, +24)
21. Columbia (882, +30)
22. Omaha (887, +35)
23. Incarnate Word (890, +38)
INDIVIDUAL RESULTS
T17. Daniel Gutgesell (211, -2)
T68. Joshuaa Robards (219, +6)
T72. George Clarke (220, +7)
T72. Daniel Maurer (220, +7)
T89. Thomas Luger (223, +10)
STATS TO NOTE
UP NEXT
KC is back in the Show-Me State next month, participating in the Mizzou Tiger Invitational on April 11 and 12.
TEAM RESULTS
1. Grand Canyon (834, -17)
2. Fresno State (838, -14)
3. UT Arlington (239, -13)
4. TCU (843, -9)
T5. Southern Mississippi (845, -7)
T5. Sacramento State (845, -7)
7. Creighton (852, E)
8. Abilene Christian (853, +1)
9. Pacific (857, +5)
10. Eastern Michigan (861, +9)
11. Northern Colorado (862, +10)
12. UTRGV (863, +11)
13. Hawaii (865, +13)
14. Kansas City (866, +14)
T15. Ball State (867, +15)
T15. California Baptist (867, +15)
17. CSU - Fullerton (868, +16)
18. Drake (870, +18)
19. Valparaiso (874, +22)
20. North Dakota State (876, +24)
21. Columbia (882, +30)
22. Omaha (887, +35)
23. Incarnate Word (890, +38)
INDIVIDUAL RESULTS
T17. Daniel Gutgesell (211, -2)
T68. Joshuaa Robards (219, +6)
T72. George Clarke (220, +7)
T72. Daniel Maurer (220, +7)
T89. Thomas Luger (223, +10)
STATS TO NOTE
- The Roos finished ahead of both other Summit League teams, beating NDSU by 10Â strokes and Omaha by 21.
- Gutgesell had the most success on par five holes, scoring six-under on such holes across three rounds, which was tied for fourth-best in the tournament.
- Gutgesell finished with 13 total birdies, tied for ninth-best among the field.
- Kansas City's best individual round came from Robards, shooting a three-under 68 in the final round to move up 28 spots on the leader board.
- Overall, the Roos' best round was the final round, combining for a 285 and moving from 16th up to 14th.
UP NEXT
KC is back in the Show-Me State next month, participating in the Mizzou Tiger Invitational on April 11 and 12.
Players Mentioned
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19
#ROOUPDATE Video With Men's Golfer Paul Foulquie
Wednesday, September 02
#ROOUPDATE Video With Men's Golfer McCain Schellhardt
Wednesday, July 15