
Maurer's Ace Highlights Mizzou Invitational
4/12/2022 6:37:00 PM | Men's Golf
The Roos finished 10th out of 17 teams
COLUMBIA, Mo. - Kansas City Men's Golf competed in the Mizzou Tiger Invitational on Monday and Tuesday, finishing in 10th place of 17 teams. George Clarke made a big move in the final round to finish tied for eighth, while Daniel Maurer carded an ace on the par three 16th in the first round.
TEAM RESULTS
1. Missouri (-38, 826)
2. Wichita State (-12, 852)
3. Oral Roberts (-7, 857)
4. Bellarmine (865, +1)
T5. Austin Peay (868, +4)
T5. Eastern Kentucky (868, +4)
7. South Dakota State (874, +10)
T8. SIU Edwardsville (878, +14)
T8. Morehead State (878, +14)
10. Kansas City (879, +15)
11. Drake (886, +22)
12. North Alabama (887, +23)
13. Boston College (889, +25)
14. Central Arkansas (892, +28)
15. Bowling Green State (894, +30)
16. DePaul (899, +35)
17. Missouri State (902, +38)
INDIVIDUAL RESULTS
T8. George Clarke (212, -4)
T19. Joshuaa Robards (217, +1)
T40. Daniel Maurer (222, +6)
T68. Daniel Gutgesell (228, +12)
T85. Thomas Luger (238, +22)
STATS TO NOTE
UP NEXT
The Roos will play in their final tune-up invitational next weekend as they travel to Iowa for the Hawkeye Invitational in Iowa City.
TEAM RESULTS
1. Missouri (-38, 826)
2. Wichita State (-12, 852)
3. Oral Roberts (-7, 857)
4. Bellarmine (865, +1)
T5. Austin Peay (868, +4)
T5. Eastern Kentucky (868, +4)
7. South Dakota State (874, +10)
T8. SIU Edwardsville (878, +14)
T8. Morehead State (878, +14)
10. Kansas City (879, +15)
11. Drake (886, +22)
12. North Alabama (887, +23)
13. Boston College (889, +25)
14. Central Arkansas (892, +28)
15. Bowling Green State (894, +30)
16. DePaul (899, +35)
17. Missouri State (902, +38)
INDIVIDUAL RESULTS
T8. George Clarke (212, -4)
T19. Joshuaa Robards (217, +1)
T40. Daniel Maurer (222, +6)
T68. Daniel Gutgesell (228, +12)
T85. Thomas Luger (238, +22)
STATS TO NOTE
- As a team, the Roos ranked seventh among the field on par four holes, averaging a score of 4.08.
- The Roos notched two eagles on the week, one by Robards, and the other Maurer's hole-in-one.
- Robards was tied for the top-ranking scorer among the field on par three holes, finishing even-par on the week.
- Clarke was the fourth-best scorer on par fours, notching a five-under tally.
- Clarke finished with the third-most birdies in the tournament, firing off 17 total.
UP NEXT
The Roos will play in their final tune-up invitational next weekend as they travel to Iowa for the Hawkeye Invitational in Iowa City.
Players Mentioned
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19
#ROOUPDATE Video With Men's Golfer Paul Foulquie
Wednesday, September 02
#ROOUPDATE Video With Men's Golfer McCain Schellhardt
Wednesday, July 15