2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Zolesio Fernandez Blanco, Delfina | 20 | 20 | 1590 | 11 | 3 | 25 | 42 | 0.262 | 24 | 0.571 | 4-0 | 0 | 2-2 |
| 3 | Platt, Olivia | 20 | 20 | 1539 | 9 | 5 | 23 | 19 | 0.474 | 10 | 0.526 | 0-0 | 3 | 3-3 |
| 12 | Koch, Ashley | 20 | 20 | 1491 | 6 | 7 | 19 | 42 | 0.143 | 21 | 0.500 | 3-0 | 3 | 0-0 |
| 27 | Porter, Riley | 15 | 6 | 594 | 4 | 3 | 11 | 14 | 0.286 | 7 | 0.500 | 0-0 | 2 | 0-0 |
| 5 | Pugh, Breckynn | 20 | 6 | 795 | 3 | 1 | 7 | 11 | 0.273 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 9 | Edwards, Kaitlyn | 20 | 16 | 1129 | 1 | 4 | 6 | 14 | 0.071 | 7 | 0.500 | 4-0 | 0 | 0-0 |
| 4 | Fraser, Kayla | 18 | 0 | 192 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 18 | Reyling, Ella | 20 | 13 | 1368 | 0 | 3 | 3 | 8 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Zolesio Fernandez Blanco, Emilia | 19 | 19 | 1615 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 7 | Muhr, Madelyn | 20 | 20 | 1720 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | El-demerdash, Maryam | 20 | 8 | 826 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Hull, Genevieve | 8 | 0 | 130 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Brown, Audrey | 10 | 10 | 821 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Davis, Addie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Fitzgerald, Hayes | 2 | 1 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Lopez Fernandez, Lucia | 18 | 17 | 1383 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 00 | Patton, Anika | 13 | 9 | 904 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Proteau, Rose | 13 | 4 | 613 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-1 | 0 | 0-0 |
| 17 | Pugh, Olyvia | 19 | 9 | 858 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 14 | Ruliffson, Emery | 4 | 4 | 243 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 29 | Safly, Lydia | 15 | 0 | 254 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Smith, Kinsley | 19 | 18 | 1607 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 19753 | 35 | 34 | 104 | 183 | 0.191 | 90 | 0.492 | 24-1 | 9 | 5-5 |
| Opponents | Â | 20 | 377 | 19789 | 32 | 36 | 100 | 226 | 0.142 | 98 | 0.434 | 30-1 | 8 | 2-2 |







