Lindenwood vs Kansas City
08/28/2025
Durwood Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Lions | Roos |
---|---|---|---|---|---|---|
23:13 | Delfina Zolesio Fernandez Blanco (5) | Assisted by: Ashley Koch , Olivia Platt | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Koch, Ashley and Platt, Olivia. | 0 | 1 | |
24:30 | Ava Blum (1) | Assisted by: Mackenzie Compton , Anna Johnson | GOAL by Lions Blum, Ava Assist by Compton, Mackenzie and Johnson, Anna. | 1 | 1 | |
39:34 | Delfina Zolesio Fernandez Blanco (5) | Assisted by: Emilia Zolesio Fernandez Blanco , Ella Reyling | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Zolesio Fernandez Blanco, Emilia and Reyling, Ella. | 1 | 2 | |
68:39 | Ashley Koch (3) | Unassisted | GOAL by Roos Koch, Ashley. | 1 | 3 | |
71:17 | Tasneem Dizdarevic (1) | Unassisted | Lions Tasneem Dizdarevic PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Lindenwood | 3 | 6 | 9 (4) |
Kansas City | 4 | 9 | 13 (6) |
Saves | |||
Lindenwood | 0 | 3 | 3 |
Kansas City | 1 | 1 | 2 |
Corners Kicks | |||
Lindenwood | 4 | 5 | 9 |
Kansas City | 2 | 3 | 5 |
Offsides | |||
Lindenwood | 2 | 0 | 2 |
Kansas City | 0 | 0 | 0 |
Fouls | |||
Lindenwood | 3 | 5 | 8 |
Kansas City | 7 | 7 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:23 | #15 Lucia Lopez Fernandez | ||
42:14 | #9 Maddy Vasiloff | ||
47:12 | #77 Mackenzie Compton | ||
62:00 | #13 Rose Proteau |