Rockhurst vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | Hawks | Roos |
|---|---|---|---|---|---|---|
| 15:48 | ![]() | Ashley Koch (2) | Unassisted | GOAL by Roos Koch, Ashley. | 0 | 1 |
| 27:52 | ![]() | Breckynn Pugh (2) | Assisted by: Olivia Platt , Kayla Fraser | GOAL by Roos Pugh, Breckynn Assist by Platt, Olivia and Fraser, Kayla. | 0 | 2 |
| 46:10 | ![]() | Delfina Zolesio Fernandez Blanco (2) | Unassisted | Roos Delfina Zolesio Fernandez Blanco PENALTY KICK GOAL. | 0 | 3 |
| 55:29 | ![]() | Delfina Zolesio Fernandez Blanco (2) | Assisted by: Ashley Koch | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Koch, Ashley. | 0 | 4 |
| 63:19 | ![]() | Delfina Zolesio Fernandez Blanco (2) | Assisted by: Kaitlyn Edwards | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Edwards, Kaitlyn. | 0 | 5 |
| 70:32 | ![]() | Kayla Fraser (1) | Assisted by: Genevieve Hull | GOAL by Roos Fraser, Kayla Assist by Hull, Genevieve. | 0 | 6 |
| 76:07 | ![]() | Breckynn Pugh (2) | Assisted by: Maryam El-Demerdash | GOAL by Roos Pugh, Breckynn Assist by El-Demerdash, Maryam. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 8 | 21 | 29 (15) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:34 | #6 Julia Witt | |
![]() | 56:05 | #24 Emilia Zolesio Fernandez Blanco | |
![]() | 83:53 | #31 Kate Kelly |
Rockhurst


Kansas City

Brown, Audrey at goalie for Kansas City

Cooper, Kayce at goalie for Rockhurst

Foul on Schmidt, Sydney.


Shot by Roos Koch, Ashley, bottom center, saved by Cooper, Kayce.

Shot by Hawks Wallace, Maya.

Shot by Hawks Witt, Julia, out right.

Foul on Lopez Fernandez, Lucia.

Foul on Platt, Olivia.

Foul on Smith, Caitlyn.

Shot by Roos Zolesio Fernandez Blanco, Emilia, out top.

Shot by Roos Koch, Ashley, out top right.

Foul on Matzke, Lexi.
0

15:48

1

Foul on Witt, Julia.

Yellow card on Hawks Witt, Julia.

Foul on Lopez Fernandez, Lucia.

Foul on Smith, Caitlyn.



Shot by Roos Zolesio Fernandez Blanco, Delfina, bottom center, saved by Cooper, Kayce.

Foul on Zolesio Fernandez Blanco, Emilia.







Foul on Pugh, Breckynn.
0

27:52

2



Foul on Platt, Olivia.






Foul on Parker, Fran.

Offside against Kansas City.


Foul on Parker, Fran.

Shot by Roos Reyling, Ella.

Shot by Roos Reyling, Ella, out top right.

Foul on Zolesio Fernandez Blanco, Emilia.

Foul on Hobart, Kaitlyn.
45:00
End of PeriodRockhurst


Kansas City

Start of 2nd period [45:00].

FOR Hawks: , #30 Mertzlufft, Madison, #2 Wallace, Maya, #3 Matzke, Lexi, #5 Tottleben, Jacie, #6 Witt, Julia, #8 Hobart, Kaitlyn, #9 Martin, Mia, #14 Smith, Caitlyn, #15 Lantz, Anna, #21 Conroy, Quinn, #27 Schmidt, Sydney.

FOR Roos: , #0 Fitzgerald, Hayes, #3 Platt, Olivia, #7 Muhr, Madelyn, #9 Edwards, Kaitlyn, #11 Smith, Kinsley, #12 Koch, Ashley, #13 Proteau, Rose, #15 Lopez Fernandez, Lucia, #21 Zolesio Fernandez Blanco, Delfina, #24 Zolesio Fernandez Blanco, Emilia, #25 El-Demerdash, Maryam.















Shot by Roos Zolesio Fernandez Blanco, Delfina, blocked.

Foul on Conroy, Quinn
0

46:10

3

Shot by Roos Edwards, Kaitlyn, out left.

Foul on Lopez Fernandez, Lucia.

Shot by Hawks Witt, Julia, out top.

Foul on Witt, Julia.

Foul on Zolesio Fernandez Blanco, Delfina.

Shot by Hawks Lantz, Anna, bottom right, saved by Fitzgerald, Hayes.

Shot by Roos Koch, Ashley, bottom right, saved by Mertzlufft, Madison.

Shot by Roos Lopez Fernandez, Lucia, blocked.

Shot by Roos Platt, Olivia.
0

55:29

4

Yellow card on Roos Zolesio Fernandez Blanco, Emilia.

Shot by Hawks Smith, Caitlyn, out left.




Foul on Lantz, Anna.

Corner kick [58:33].





Foul on Reyling, Ella.

Shot by Roos Pugh, Olyvia, bottom center, saved by Moore, Ally.





0

63:19

5

Foul on Martin, Mia.

Shot by Roos Zolesio Fernandez Blanco, Delfina, out top.




Corner kick [69:54].
0

70:32

6


Shot by Roos Reyling, Ella, out top.

Shot by Roos Safly, Lydia, top, saved by Moore, Ally.

Corner kick [74:01].

Shot by Roos Safly, Lydia, bottom left, saved by Moore, Ally.

Shot by Roos Proteau, Rose.

Shot by Roos Pugh, Olyvia, top left, saved by Moore, Ally.

Corner kick [75:16].

0

76:07

7







Shot by Roos Hull, Genevieve, bottom center, saved by Moore, Ally.

Foul on Hughes, Sofia.

Shot by Roos Fraser, Kayla, top woodwork.

Foul on Pugh, Olyvia.


Foul on El-Demerdash, Maryam.

Yellow card on Hawks Kelly, Kate.

Shot by Roos Hull, Genevieve, out top.

Foul on Martinez Rangel, Jazmin.

Foul on Pugh, Breckynn.

Shot by Roos Pugh, Breckynn.
90:00
End of Period
Rockhurst

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cooper, Kayce | GK | 0 | 0 | 0 | 0 | 31 |
| 2 | Wallace, Maya | FWD | 1 | 0 | 0 | 0 | 44 |
| 3 | Matzke, Lexi | FWD | 0 | 0 | 0 | 0 | 44 |
| 5 | Tottleben, Jacie | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | Witt, Julia | MID | 2 | 0 | 0 | 0 | 35 |
| 8 | Hobart, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Martin, Mia | DEF | 0 | 0 | 0 | 0 | 64 |
| 14 | Smith, Caitlyn | MID | 1 | 0 | 0 | 0 | 41 |
| 15 | Lantz, Anna | FWD | 1 | 1 | 0 | 0 | 44 |
| 21 | Conroy, Quinn | DEF | 0 | 0 | 0 | 0 | 77 |
| 27 | Schmidt, Sydney | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Knight, Jenna | FWD | 0 | 0 | 0 | 0 | 33 |
| 7 | Schumann, Jaycee | FWD | 0 | 0 | 0 | 0 | 33 |
| 12 | Koehler, Karsen | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Parker, Fran | DEF | 0 | 0 | 0 | 0 | 36 |
| 18 | Howe, Halle | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | Molitor, Lucy | MID | 0 | 0 | 0 | 0 | 42 |
| 22 | Cates, Alexis | MID | 0 | 0 | 0 | 0 | 31 |
| 23 | Gilmore, Sarah | MID | 0 | 0 | 0 | 0 | 36 |
| 24 | McGuire, Piper | MID | 0 | 0 | 0 | 0 | 13 |
| 25 | Lewis, Avery | FWD | 0 | 0 | 0 | 0 | 13 |
| 26 | Hughes, Sofia | FWD | 0 | 0 | 0 | 0 | 20 |
| 28 | Martinez Rangel, Jazmin | FWD | 0 | 0 | 0 | 0 | 13 |
| 29 | Zoellner, Alex | MID | 0 | 0 | 0 | 0 | 13 |
| 31 | Kelly, Kate | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cooper, Kayce | 31 | 2 | 2 |
| 1 | Moore, Ally | 29 | 3 | 5 |
| 30 | Mertzlufft, Madison | 30 | 2 | 1 |
Totals | Â | Â | 7 | 8 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 1 | 54 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 1 | 55 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | ![]() | FWD | 4 | 3 | 1 | 1 | 42 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 21 | ![]() | MID | 6 | 4 | 3 | 0 | 49 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 2 | 1 | 1 | 1 | 41 | ||||
| 5 | ![]() | FWD | 3 | 2 | 2 | 0 | 52 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 35 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 17 | ![]() | FWD | 2 | 2 | 0 | 0 | 41 | ||||
| 18 | ![]() | MID | 3 | 0 | 0 | 0 | 52 | ||||
| 29 | ![]() | 2 | 2 | 0 | 0 | 41 | |||||
Totals | Â | Â | 29 | 15 | 7 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 30 | 0 | 1 |
| 0 | ![]() | 29 | 0 | 0 |
| 1 | ![]() | 31 | 0 | 0 |
Totals | Â | Â | 0 | 1 |




























