Rockhurst vs Kansas City
08/24/2025
Durwood Soccer Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | Hawks | Roos |
---|---|---|---|---|---|---|
15:48 | Ashley Koch (2) | Unassisted | GOAL by Roos Koch, Ashley. | 0 | 1 | |
27:52 | Breckynn Pugh (2) | Assisted by: Olivia Platt , Kayla Fraser | GOAL by Roos Pugh, Breckynn Assist by Platt, Olivia and Fraser, Kayla. | 0 | 2 | |
46:10 | Delfina Zolesio Fernandez Blanco (2) | Unassisted | Roos Delfina Zolesio Fernandez Blanco PENALTY KICK GOAL. | 0 | 3 | |
55:29 | Delfina Zolesio Fernandez Blanco (2) | Assisted by: Ashley Koch | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Koch, Ashley. | 0 | 4 | |
63:19 | Delfina Zolesio Fernandez Blanco (2) | Assisted by: Kaitlyn Edwards | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Edwards, Kaitlyn. | 0 | 5 | |
70:32 | Kayla Fraser (1) | Assisted by: Genevieve Hull | GOAL by Roos Fraser, Kayla Assist by Hull, Genevieve. | 0 | 6 | |
76:07 | Breckynn Pugh (2) | Assisted by: Maryam El-Demerdash | GOAL by Roos Pugh, Breckynn Assist by El-Demerdash, Maryam. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rockhurst | 2 | 3 | 5 (1) |
Kansas City | 8 | 21 | 29 (15) |
Saves | |||
Rockhurst | 2 | 6 | 8 |
Kansas City | 0 | 1 | 1 |
Corners Kicks | |||
Rockhurst | 0 | 1 | 1 |
Kansas City | 0 | 3 | 3 |
Offsides | |||
Rockhurst | 0 | 0 | 0 |
Kansas City | 1 | 0 | 1 |
Fouls | |||
Rockhurst | 8 | 6 | 14 |
Kansas City | 7 | 6 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:34 | #6 Julia Witt | ||
56:05 | #24 Emilia Zolesio Fernandez Blanco | ||
83:53 | #31 Kate Kelly |