2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Benassi, Adriana | 18 | 8 | 909 | 5 | 1 | 11 | 28 | 0.179 | 17 | 0.607 | 2-0 | 2 | 0-0 |
| 23 | Page, Madison | 18 | 11 | 805 | 4 | 3 | 11 | 26 | 0.154 | 11 | 0.423 | 1-0 | 2 | 0-0 |
| 27 | Kamolz, Kayda | 18 | 18 | 1338 | 2 | 5 | 9 | 33 | 0.061 | 11 | 0.333 | 0-0 | 0 | 0-0 |
| 31 | Hollis, Lily | 18 | 15 | 976 | 1 | 4 | 6 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 28 | Stedman, Lily | 18 | 15 | 1121 | 2 | 2 | 6 | 13 | 0.154 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 29 | Castleberry, Brianna | 16 | 13 | 828 | 2 | 1 | 5 | 41 | 0.049 | 12 | 0.293 | 1-0 | 1 | 0-0 |
| 14 | Ruliffson, Emery | 18 | 17 | 1496 | 0 | 4 | 4 | 31 | 0.000 | 8 | 0.258 | 3-0 | 0 | 0-0 |
| 6 | Anderson, Caijah | 12 | 10 | 750 | 1 | 1 | 3 | 10 | 0.100 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 8 | Amos, Brooke | 16 | 8 | 878 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 12 | Koch, Ashley | 5 | 1 | 190 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Limongi, Sophia | 17 | 17 | 1501 | 1 | 0 | 2 | 9 | 0.111 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 7 | Muhr, Madelyn | 18 | 16 | 1377 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 3 | White, Meghan | 15 | 4 | 335 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 11 | Smith, Kinsley | 18 | 16 | 1421 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Brewer, I'yawa | 5 | 1 | 57 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Brown, Audrey | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | El-demerdash, Maryam | 18 | 0 | 411 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Kamimura, Ririka | 5 | 1 | 102 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Maddox, Sydney | 18 | 8 | 968 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | McCarthy, Katie | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Moore, Riley | 8 | 8 | 709 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Platt, Olivia | 3 | 0 | 61 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Pugh, Breckynn | 18 | 0 | 338 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pugh, Olyvia | 3 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sibbing, Maddie | 10 | 10 | 867 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Simms, Gabrielle | 11 | 1 | 165 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17705 | 22 | 22 | 66 | 225 | 0.098 | 86 | 0.382 | 12-0 | 7 | 0-0 |
| Opponents | Â | 18 | 340 | 17733 | 19 | 14 | 52 | 196 | 0.097 | 81 | 0.413 | 23-0 | 8 | 1-1 |







