Kansas City vs South Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | KC | USD |
|---|---|---|---|---|---|---|
| 15:36 | ![]() | Izzy Quintavalle (4) | Unassisted | GOAL by USD Quintavalle, Izzy. | 0 | 1 |
| 32:08 | ![]() | Caijah Anderson (1) | Unassisted | GOAL by KC Anderson, Caijah. | 1 | 1 |
| 50:21 | ![]() | Kayda Kamolz (2) | Assisted by: Madison Page | GOAL by KC Kamolz, Kayda Assist by Page, Madison. | 2 | 1 |
| 51:28 | ![]() | Izzy Quintavalle (4) | Unassisted | GOAL by USD Quintavalle, Izzy. | 2 | 2 |
| 63:03 | ![]() | Brooke Conway (2) | Unassisted | GOAL by USD Conway, Brooke. | 2 | 3 |
| 79:49 | ![]() | Janaina Zanin (2) | Assisted by: Izzy Quintavalle | GOAL by USD Zanin, Janaina Assist by Quintavalle, Izzy. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 10 | 22 (6) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:05 | #14 Emery Ruliffson | |
![]() | 82:54 | #15 Mali Van Meeteren |
Kansas City


South Dakota

Fischer, Cambell at goalie for South Dakota

Moore, Riley at goalie for Kansas City

Foul on Smith, Kinsley.

Shot by USD Van Meeteren, Mali, out top.

Shot by KC Page, Madison, bottom center, saved by Fischer, Cambell.

Shot by KC Kamolz, Kayda.


Foul on Brown, Kyla.

Offside against South Dakota.

Foul on Johnston, Ashby.

Shot by KC Page, Madison, out right.

Shot by KC Hollis, Lily, bottom center, saved by Fischer, Cambell.

Shot by USD Quintavalle, Izzy.

Foul on Zanin, Janaina.
0

15:36

1


Shot by KC Kamolz, Kayda.

Foul on Van Meeteren, Mali.

Shot by KC Castleberry, Brianna, out top.

Foul on Ruliffson, Emery.

Foul on Bordson, Brooklyn.

Shot by USD Haldeman, Rylee, bottom left, saved by Moore, Riley.



Foul on Ruliffson, Emery.

Shot by USD Haldeman, Rylee, bottom left, saved by Moore, Riley.

Foul on Johnston, Ashby.

Shot by KC Anderson, Caijah, out top.


Foul on Conway, Brooke.

Shot by USD Conway, Brooke, out right.



Shot by USD Bordson, Brooklyn, out left.

Foul on Van Meeteren, Mali.

Foul on El-Demerdash, Maryam.

Foul on Kercher-Pratt, Brooke.
1

32:08

1





Corner kick [32:39].

Shot by KC White, Meghan, out left.


Shot by KC Anderson, Caijah, out right.

Corner kick [37:24].



Foul on Amos, Brooke.

Shot by KC Ruliffson, Emery, out top.



Foul on Mulligan, Taylor.

Shot by KC Ruliffson, Emery, out right.
45:00
End of PeriodKansas City


South Dakota

Start of 2nd period [45:00].

FOR KC: , #0 Moore, Riley, #6 Anderson, Caijah, #7 Muhr, Madelyn, #10 Limongi, Sophia, #11 Smith, Kinsley, #14 Ruliffson, Emery, #22 Benassi, Adriana, #23 Page, Madison, #27 Kamolz, Kayda, #29 Castleberry, Brianna, #31 Hollis, Lily.

FOR USD: , #32 Fischer, Cambell, #16 Bordson, Brooklyn, #22 Johnston, Ashby, #8 Luft, Sam, #9 Mulligan, Taylor, #10 Zanin, Janaina, #11 Conway, Brooke, #15 Van Meeteren, Mali, #5 Pieters, Kiah, #25 Quintavalle, Izzy, #7 Zimmers, Campbell.











Shot by KC Castleberry, Brianna.

Foul on Anderson, Caijah.

Foul on Bordson, Brooklyn.
2

50:21

1

Shot by USD Pieters, Kiah.

Corner kick [50:57].
2

51:28

2

Shot by KC Benassi, Adriana, left woodwork.


Foul on Johnston, Ashby.

Shot by KC Castleberry, Brianna, bottom left, saved by Fischer, Cambell.

Corner kick [61:00].





Corner kick [63:03].
2

63:03

3



Shot by KC Stedman, Lily, out left.

Foul on Johnston, Ashby.

Foul on Ruliffson, Emery.

Shot by USD Luft, Sam, out left.




Foul on Conway, Brooke.




Corner kick [74:53].

Shot by KC Ruliffson, Emery, top right, saved by Fischer, Cambell.

Corner kick [75:13].

Shot by KC Castleberry, Brianna, out left.

Corner kick [76:53].




Yellow card on KC Ruliffson, Emery.


2

79:49

4

Foul on Kamolz, Kayda.

Yellow card on USD Van Meeteren, Mali.

Shot by KC Kamolz, Kayda.

Foul on Bordson, Brooklyn.

Offside against South Dakota.

Shot by KC Page, Madison, out top.

Shot by KC Kamolz, Kayda, out right.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 1 | 1 | 0 | 76 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 3 | 1 | 0 | 0 | 83 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 23 | ![]() | FWD | 3 | 1 | 0 | 1 | 65 |
| 27 | ![]() | MID | 5 | 1 | 1 | 0 | 78 |
| 29 | ![]() | MID | 4 | 1 | 0 | 0 | 59 |
| 31 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 22 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

South Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Fischer, Cambell | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kercher-pratt, Brooke | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Pieters, Kiah | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 8 | Luft, Sam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Mulligan, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Zanin, Janaina | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 11 | Conway, Brooke | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 15 | van Meeteren, Mali | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 20 | Brown, Kyla | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Johnston, Ashby | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 25 | Quintavalle, Izzy | MID | 3 | 2 | 2 | 1 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Za, Mady | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 7 | Zimmers, Campbell | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Ryan, Gabbie | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Nelson, Brooke | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Bordson, Brooklyn | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | Haldeman, Rylee | MID | 2 | 2 | 0 | 0 | 44 | ||||
| 30 | Strait, Sadie | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 39 | Sullivan, Morgan | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 12 | 6 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fischer, Cambell | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






.png&width=40&type=webp)





















