Denver vs Kansas City
09/26/2024
Durwood Soccer Stadium
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Pios | Roos |
|---|---|---|---|---|---|---|
| 24:42 | Megan Murray (4) | Assisted by: Addisyn Hyrup | Long through ball, shot from 15 yds | 1 | 0 | |
| 51:39 | Kayda Kamolz (1) | Assisted by: Madison Page | Off rebound, from 8 yds | 1 | 1 | |
| 63:46 | Ella Frost (4) | Assisted by: Jadyn Goodrich | Keeper off line, shot from 12 yds | 2 | 1 | |
| 77:59 | Riley Baker (2) | Assisted by: Jadyn Goodrich | Deflected cross poked in from 4 yds | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 7 | 9 | 16 (11) |
| Kansas City | 1 | 4 | 5 (2) |
Saves | |||
| Denver | 0 | 1 | 1 |
| Kansas City | 3 | 5 | 8 |
Corners Kicks | |||
| Denver | 6 | 7 | 13 |
| Kansas City | 0 | 1 | 1 |
Offsides | |||
| Denver | 3 | 3 | 6 |
| Kansas City | 0 | 2 | 2 |
Fouls | |||
| Denver | 2 | 3 | 5 |
| Kansas City | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:41 | #28 Liv Moritz |











