2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childers, Rylan | 21 | 21 | 1802 | 10 | 10 | 30 | 70 | 0.143 | 34 | 0.486 | 3-0 | 3 | 4-5 | |
| Prokop, Lindsey | 19 | 17 | 1330 | 8 | 3 | 19 | 42 | 0.190 | 22 | 0.524 | 0-0 | 3 | 0-0 | |
| Sampson, Amanda | 21 | 20 | 1509 | 3 | 5 | 11 | 40 | 0.075 | 13 | 0.325 | 0-0 | 2 | 0-0 | |
| Hamilton, Halle | 21 | 21 | 1770 | 3 | 2 | 8 | 26 | 0.115 | 15 | 0.577 | 1-0 | 2 | 0-0 | |
| Mann, Liz | 17 | 17 | 1413 | 3 | 1 | 7 | 10 | 0.300 | 4 | 0.400 | 0-0 | 1 | 0-0 | |
| Janike, Carly | 21 | 21 | 1769 | 2 | 0 | 4 | 18 | 0.111 | 7 | 0.389 | 2-0 | 1 | 0-0 | |
| Larson, Claire | 21 | 12 | 954 | 2 | 0 | 4 | 18 | 0.111 | 8 | 0.444 | 1-0 | 1 | 0-0 | |
| Karloff, Sarah | 18 | 3 | 502 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 | |
| McLaughlin, Morgan | 14 | 0 | 287 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 | |
| Small, Abby | 20 | 20 | 1869 | 0 | 2 | 2 | 23 | 0.000 | 9 | 0.391 | 5-0 | 0 | 0-0 | |
| Wilson, Emma | 21 | 19 | 1719 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 2-0 | 0 | 0-0 | |
| Burnett, Hayden | 20 | 1 | 455 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 | |
| Jensen, Emily | 21 | 4 | 786 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 | |
| Cipolla, Maddi | 21 | 21 | 1941 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 | |
| Cushing, Kylie | 18 | 1 | 415 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 | |
| Fennewald, Afton | 4 | 4 | 380 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Fiander, Ruth | 4 | 4 | 187 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 | |
| Gonzalez, Bela | 17 | 1 | 396 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 | |
| Gonzalez, Lilyana | 12 | 0 | 156 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 | |
| Marek, Sam | 14 | 7 | 655 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | |
| Roth, Erin | 17 | 17 | 1599 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | Â | 21 | 231 | 21894 | 34 | 25 | 93 | 310 | 0.110 | 141 | 0.455 | 18-0 | 13 | 4-5 |
| Opponents | Â | 21 | 352 | 21847 | 18 | 13 | 49 | 244 | 0.074 | 84 | 0.344 | 17-0 | 4 | 0-0 |







