Indiana State vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ISU | Roos |
|---|---|---|---|---|---|---|
| 47:46 | ![]() | Rylan Childers (0) | Unassisted | PK put in the top left corner. First goal of the year for KC | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 3 | 10 | 13 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana State


Kansas City

Roth, Erin at goalie for Kansas City

Sullivan, Hannah at goalie for Indiana State

Foul on Holcombe, Anna.

Foul on Clancy, Sarah.

Foul on Sharar, Olivia.

Shot by Roos Janike, Carly, out top.

Foul on Margheim, Jensen.

Foul on Mann, Liz.

Corner kick [10:44].

Foul on Sampson, Amanda.

Shot by ISU Wahlberg, Celeste, out top left.

Foul on Childers, Rylan.

Shot by Roos Sampson, Amanda, out left.






Foul on Harte, Alexis.


Shot by ISU Margheim, Jensen, top, saved by Roth, Erin.






Shot by ISU Kooker, Chloee.


Corner kick [36:40].

Foul on Kooker, Chloee.

Foul on Varner, Danielle.


Foul on Gonzalez, Lilyana.

Shot by Roos Small, Abby, right woodwork.

Corner kick [44:55].
45:00
End of PeriodIndiana State


Kansas City

Start of 2nd period [45:00].

FOR ISU: , #00 Sullivan, Hannah, #8 Varner, Danielle, #24 Harte, Alexis, #32 Margheim, Jensen, #18 Clancy, Sarah, #29 Emser, Alise, #31 Ewing, Sidney, #5 Wahlberg, Celeste, #15 Sharar, Olivia, #19 Holcombe, Anna, #23 Face, Kate.

FOR Roos: , #20 Cipolla, Maddi, #16 Janike, Carly, #3 Hamilton, Halle, #19 Larson, Claire, #0 Roth, Erin, #8 Small, Abby, #23 Fiander, Ruth, #27 Mann, Liz, #5 Sampson, Amanda, #7 Childers, Rylan, #10 Prokop, Lindsey.











Foul on Clancy, Sarah
0

47:46

1

Foul on Sampson, Amanda.

Shot by Roos Childers, Rylan, top, saved by Sullivan, Hannah.

Corner kick [49:31].

Shot by ISU Holcombe, Anna, top, saved by Roth, Erin.

Shot by ISU Sharar, Olivia, out top left.

Foul on Varner, Danielle.

Shot by Roos Prokop, Lindsey, top, saved by Sullivan, Hannah.

Foul on Margheim, Jensen.

Shot by Roos Small, Abby, top woodwork.

Shot by Roos Prokop, Lindsey, out top right.


Shot by ISU Wahlberg, Celeste, top, saved by Roth, Erin.

Foul on Janike, Carly.

Shot by ISU Wahlberg, Celeste, top, saved by Roth, Erin.



Corner kick [63:20].

Shot by ISU Kooker, Chloee, out top.


Foul on Jensen, Emily.

Shot by ISU Wahlberg, Celeste, out top right.

Shot by Roos Janike, Carly, out right.



Foul on Wahlberg, Celeste.



Foul on Emser, Alise.





Shot by Roos Sampson, Amanda, top woodwork.

Shot by Roos Sampson, Amanda, out left.


Shot by Roos Childers, Rylan, bottom center, saved by Sullivan, Hannah.

Shot by Roos Gonzalez, Lilyana, out top right.



Offside against Indiana State.

Shot by ISU Besserman, Kathryn, top, saved by Roth, Erin.


Shot by ISU Varner, Danielle, out top left.
90:00
End of Period
Indiana State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sullivan, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Varner, Danielle | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | Harte, Alexis | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Margheim, Jensen | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | Clancy, Sarah | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | Emser, Alise | MID | 0 | 0 | 0 | 0 | 77 |
| 31 | Ewing, Sidney | MID | 0 | 0 | 0 | 0 | 70 |
| 5 | Wahlberg, Celeste | MID | 4 | 2 | 0 | 0 | 90 |
| 15 | Sharar, Olivia | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Holcombe, Anna | MID | 1 | 1 | 0 | 0 | 72 |
| 23 | Face, Kate | FWD | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Anstine, Lindsey | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | Besserman, Kathryn | MID | 1 | 1 | 0 | 0 | 23 |
| 47 | Sweda, Erin | DEF | 0 | 0 | 0 | 0 | 14 |
| 9 | Kooker, Chloee | MID | 2 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 11 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sullivan, Hannah | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 20 | Cipolla, Maddi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Janike, Carly | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 3 | Hamilton, Halle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Larson, Claire | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 0 | Roth, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Small, Abby | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 27 | Mann, Liz | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | MID | 3 | 0 | 0 | 0 | 52 | ||||
| 7 | Childers, Rylan | MID | 3 | 3 | 1 | 0 | 88 | ||||
| 10 | Prokop, Lindsey | FWD | 2 | 1 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 13 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Roth, Erin | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |



















