Illinois State vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ISU | Roos |
|---|---|---|---|---|---|---|
| 14:45 | ![]() | Lindsey Prokop (1) | Assisted by: Rylan Childers | Right foot tipped by GK into top left corner | 0 | 1 |
| 53:14 | ![]() | Liz Mann (1) | Assisted by: Amanda Sampson | Header off of a corner kick put in top left | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 3 | 6 | 9 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois State


Kansas City

Fennewald, Afton at goalie for Kansas City

Smith, Haley at goalie for Illinois State

Foul on Santos, Ashley.

Foul on Mann, Liz.

Offside against Kansas City.

Shot by ISU Basler, Abby, bottom center, saved by Fennewald, Afton.
0

14:45

1


Foul on Unger, Mikayla.

Offside against Illinois State.

Foul on Janike, Carly.




Shot by Roos Gonzalez, Bela, bottom left, saved by Smith, Haley.


Corner kick [29:25].

Shot by Roos Wilson, Emma, bottom right, saved by Smith, Haley.





Foul on Wilson, Emma.

Foul on McEachern, Megan.

Foul on Kennedy, Peyton.

Foul on Paganucci, Brittany.

Foul on Wilson, Emma.

Shot by ISU Felton, Katherine, out right.




Shot by ISU O'Brien, Riley.

Foul on Siebers, Jessica.

Foul on O'Brien, Riley.

Foul on Jensen, Emily.
45:00
End of PeriodIllinois State


Kansas City

Start of 2nd period [45:00].

FOR ISU: , #1 Smith, Haley, #5 Unger, Mikayla, #8 Del Fava, Kate, #28 Barney, Tate, #25 McEachern, Megan, #6 Lafayette, Sarah, #7 Mueller, Hannah, #10 Santos, Ashley, #11 Ziegler, Logan, #16 Siebers, Alyssa, #19 Kirschten, Michaela.

FOR Roos: , #16 Janike, Carly, #3 Hamilton, Halle, #23 Fiander, Ruth, #8 Small, Abby, #20 Cipolla, Maddi, #27 Mann, Liz, #5 Sampson, Amanda, #10 Prokop, Lindsey, #7 Childers, Rylan, #1 Fennewald, Afton, #2 Wilson, Emma.












Shot by ISU Lafayette, Sarah, top, saved by Fennewald, Afton.

Offside against Illinois State.

Foul on Ziegler, Logan.

Shot by Roos Sampson, Amanda, bottom center, saved by Smith, Haley.

Corner kick [49:01].

Shot by ISU Santos, Ashley, out right.

Shot by Roos Childers, Rylan, top left, saved by Smith, Haley.

Corner kick [52:50].
0

53:14

2

Shot by Roos Sampson, Amanda, bottom center, saved by Smith, Haley.

Shot by ISU Unger, Mikayla, bottom right, saved by Fennewald, Afton.



Foul on Barney, Tate.




Foul on Hamilton, Halle.





Foul on Paganucci, Brittany.

Foul on Burnett, Hayden.

Foul on Childers, Rylan.

Shot by ISU McEachern, Megan, out left.

Foul on Paganucci, Brittany.







Foul on Childers, Rylan.

Foul on Larson, Claire.

Corner kick [78:17].

Shot by ISU O'Brien, Riley, top, saved by Fennewald, Afton.



Shot by Roos Prokop, Lindsey, bottom right, saved by Smith, Haley.

Foul on Ramsden, Alissa.

Shot by Roos Small, Abby, out top.


Offside against Illinois State.

Corner kick [88:37].
90:00
End of Period
Illinois State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Smith, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Unger, Mikayla | FWD | 1 | 1 | 0 | 0 | 57 |
| 8 | Del Fava, Kate | MID | 0 | 0 | 0 | 0 | 78 |
| 22 | Basler, Abby | MID | 1 | 1 | 0 | 0 | 62 |
| 25 | McEachern, Megan | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | Barney, Tate | DEF | 0 | 0 | 0 | 0 | 78 |
| 6 | Lafayette, Sarah | FWD | 1 | 1 | 0 | 0 | 40 |
| 10 | Santos, Ashley | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | Ramsden, Alissa | DEF | 0 | 0 | 0 | 0 | 76 |
| 16 | Siebers, Alyssa | DEF | 0 | 0 | 0 | 0 | 60 |
| 7 | Mueller, Hannah | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | Paganucci, Brittany | FWD | 0 | 0 | 0 | 0 | 29 |
| 21 | McArthur, Alix | FWD | 0 | 0 | 0 | 0 | 29 |
| 11 | Ziegler, Logan | MID | 0 | 0 | 0 | 0 | 14 |
| 20 | O'brien, Riley | FWD | 2 | 1 | 0 | 0 | 22 |
| 26 | Siebers, Jessica | DEF | 0 | 0 | 0 | 0 | 31 |
| 3 | Baker, Allison | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | Felton, Katherine | MID | 1 | 0 | 0 | 0 | 28 |
| 19 | Kirschten, Michaela | DEF | 0 | 0 | 0 | 0 | 15 |
| 23 | Herrig, Lauren | DEF | 0 | 0 | 0 | 0 | 13 |
| 27 | Kennedy, Peyton | DEF | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smith, Haley | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 16 | Janike, Carly | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Hamilton, Halle | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Larson, Claire | 0 | 0 | 0 | 0 | 34 | |||||
| 8 | Small, Abby | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | Cipolla, Maddi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 27 | Mann, Liz | 1 | 1 | 1 | 0 | 78 | |||||
| 5 | ![]() | 2 | 2 | 0 | 1 | 65 | |||||
| 7 | Childers, Rylan | 1 | 1 | 0 | 1 | 87 | |||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Prokop, Lindsey | 2 | 2 | 1 | 0 | 55 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 9 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
















