Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2016 - 2016 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Alabama State University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Appalachian State University | 2021 - 2021 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Arkansas State University | 1996 - 2021 | 9 | 2-7 | 22% | 9-25 | 1-3 | 3-2 | W2 | 2-7 |
| Arkansas Tech University | 1991 - 1991 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Army | 2011 - 2011 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Austin Peay State University | 1993 - 2023 | 5 | 3-2 | 60% | 11-8 | 2-2 | 3-0 | W2 | 3-2 |
| Avila University (Mo.) | 1987 - 1991 | 7 | 3-4 | 43% | 8-11 | 1-2 | 3-0 | W2 | 3-4 |
| Belmont University | 2008 - 2011 | 2 | 0-2 | 0% | 0-6 | 0-3 | L2 | 0-2 | |
| Bethune-Cookman University | 2012 - 2012 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Boise State University | 1996 - 1996 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bradley University | 1992 - 2025 | 9 | 3-5 | 33% | 13-16 | 1-2 | 3-0 | L3 | 3-5 |
| Briar Cliff University (Iowa) | 1992 - 1992 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Bryant University | 2011 - 2011 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Butler University | 1992 - 2007 | 3 | 0-3 | 0% | 1-9 | 0-3 | L3 | 0-3 | |






