Volleyball History vs Oral Roberts University from September 25, 1987 - November 6, 2025
Wins
13
Losses
45
Home Record
6-19
Away Record
5-22
Conference Record
10-32
Streak
L1
First Matchup
L 0-3
9/25/1987
Last 10 Matchups
5-5
11/6/2021 - 11/6/2025
Largest Margin of Victory
W 3-0
10/18/2025
Smallest Margin of Victory
W 3-2
10/22/2022
Total Points
58
Average Points
1
History from September 25, 1987 - November 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 6 | 2025 | Home Kansas City, Mo. | L1-3 | |
| Saturday, October 18 | 2025 | Away Tulsa, OK | W3-0 | |
| Thursday, October 24 | 2024 | Home Kansas City, Mo. | W3-0 | |
| Saturday, October 12 | 2024 | Away Tulsa, OK | L1-3 | Box Score |
| Saturday, October 28 | 2023 | Away Tulsa, OK | W3-1 | |
| Saturday, September 30 | 2023 | Home Kansas City, Mo. | W3-0 | |
| Saturday, October 22 | 2022 | Home Kansas City, Mo. | W3-2 | |
| Saturday, September 24 | 2022 | Away Tulsa, OK | L1-3 | |
| Thursday, November 25 | 2021 | Neutral Vermillion, S.D. | L1-3 | |
| Saturday, November 6 | 2021 | Away Tulsa, OK | L1-3 | |
| Saturday, October 9 | 2021 | Home Kansas City, Mo. | W3-0 | |
| Saturday, March 13 | 2020 | Away Tulsa, OK | W3-1 | |
| Friday, March 12 | 2020 | Away Tulsa, OK | W3-0 | |
| Saturday, August 27 | 2016 | Neutral Norman, Okla. | W3-0 | |
| Friday, October 14 | 2011 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Saturday, September 17 | 2011 | Away Tulsa, Okla. | L0-3 | |
| Sunday, November 7 | 2010 | Away Tulsa, Okla. | L1-3 | |
| Thursday, September 16 | 2010 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Saturday, November 7 | 2009 | Home Kansas City, Mo. (SRC) | W3-1 | |
| Friday, October 9 | 2009 | Away Tulsa, Okla. | W3-1 | |
| Sunday, November 16 | 2008 | Away Tulsa, Okla. | L1-3 | |
| Friday, October 10 | 2008 | Home Kansas City, Mo. (Swinney) | L0-3 | |
| Friday, October 26 | 2007 | Away Tulsa, Okla. | L0-3 | |
| Saturday, October 6 | 2007 | Home Kansas City, Mo. | L2-3 | Stats |
| Saturday, November 11 | 2006 | Home Swinney Recreation Center | L1-3 | |
| Friday, October 13 | 2006 | Away Tulsa, Okla. | L0-3 | |
| Friday, October 28 | 2005 | Home Swinney Rec Center | L1-3 | |
| Saturday, October 1 | 2005 | Away Tulsa, Okla. | L0-3 | |
| Sunday, November 7 | 2004 | Home Swinney Rec Center | L0-3 | |
| Friday, October 8 | 2004 | Away Tulsa, Okla. | L0-3 | |
| Friday, November 7 | 2003 | Away Tulsa, Okla. | L0-3 | |
| Saturday, October 11 | 2003 | Home Swinney Rec Center | L0-3 | |
| Friday, November 22 | 2002 | Away Tulsa, OK | L0-3 | |
| Saturday, November 9 | 2002 | Home Kansas City, Mo. | L0-3 | |
| Saturday, September 28 | 2002 | Away Tulsa, OK | L0-3 | |
| Friday, October 19 | 2001 | Home Kansas City, Mo. | L0-3 | |
| Saturday, October 6 | 2001 | Away Tulsa, OK | L0-3 | |
| Friday, November 17 | 2000 | Away Tulsa, OK | L1-3 | |
| Saturday, November 11 | 2000 | Away Tulsa, OK | L1-3 | |
| Saturday, September 30 | 2000 | Home Kansas City, Mo. | L1-3 | |
| Saturday, November 13 | 1999-00 | Home Kansas City, Mo. | L0-3 | |
| Saturday, October 2 | 1999-00 | Away Tulsa, OK | L0-3 | |
| Saturday, November 14 | 1998-99 | Away Tulsa, OK | L0-3 | |
| Saturday, October 3 | 1998-99 | Home Kansas City, Mo. | L0-3 | |
| Saturday, November 22 | 1997-98 | Neutral Buffalo, N.Y. | L0-3 | |
| Saturday, October 25 | 1997-98 | Away Tulsa, OK | L0-3 | |
| Saturday, October 11 | 1997-98 | Home Kansas City, Mo. | L0-3 | |
| Saturday, November 9 | 1996-97 | Home Kansas City, Mo. | L0-3 | |
| Wednesday, October 2 | 1996-97 | Away Tulsa, OK | L0-3 | |
| Tuesday, October 31 | 1995-96 | Home Kansas City, Mo. | L0-3 | |
| Tuesday, October 3 | 1995-96 | Away Tulsa, OK | L0-3 | |
| Friday, November 11 | 1994-95 | Away Tulsa, OK | L0-3 | |
| Wednesday, September 28 | 1994-95 | Home Kansas City, Mo. | L0-3 | |
| Saturday, October 23 | 1993-94 | Neutral Tulsa, Okla. | L1-3 | |
| Saturday, September 18 | 1993-94 | Neutral Manhattan, Kan. | W3-2 | |
| Tuesday, October 1 | 1991-92 | Home Kansas City, Mo. | W3-1 | |
| Saturday, November 5 | 1988-89 | Home Kansas City, Mo. | L2-3 | |
| Friday, September 25 | 1987-88 | Neutral Tulsa, Okla. | L0-3 | |
Win
Loss
Volleyball Highlights at Omaha
Tuesday, November 18
Volleyball Highlights vs. Denver
Saturday, November 15
Volleyball Highlights vs. South Dakota State
Thursday, November 13
Volleyball Highlights at South Dakota
Saturday, November 08












