Volleyball History vs Oakland University from October 17, 1998 - September 8, 2023
Wins
19
Losses
12
Home Record
9-6
Away Record
10-6
Conference Record
18-10
Streak
W1
First Matchup
L 0-3
10/17/1998
Last 10 Matchups
3-7
9/27/2008 - 9/8/2023
Largest Margin of Victory
W 3-0
10/13/2007
Smallest Margin of Victory
W 3-2
9/21/2012
Total Points
64
Average Points
2
History from October 17, 1998 - September 8, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 8 | 2023 | Away Rochester, MI | W3-1 | |
| Saturday, October 20 | 2012 | Away Rochester, Mich. | L0-3 | |
| Friday, September 21 | 2012 | Home Kansas City, Mo. (SRC) | W3-2 | |
| Sunday, November 6 | 2011 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Friday, October 7 | 2011 | Away Rochester, Mich. | L0-3 | |
| Saturday, November 13 | 2010 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Friday, September 24 | 2010 | Away Rochester, Mich. | L0-3 | |
| Saturday, November 14 | 2009 | Away Rochester, Mich. | W3-2 | |
| Thursday, September 10 | 2009 | Home Kansas City, Mo. (SRC) | L1-3 | |
| Saturday, September 27 | 2008 | Home Kansas City, Mo. (Swinney) | L0-3 | |
| Friday, September 19 | 2008 | Away Rochester, Mich. | W3-2 | |
| Friday, November 9 | 2007 | Away Rochester, Mich. | L2-3 | |
| Saturday, October 13 | 2007 | Home Kansas City, Mo. | W3-0 | |
| Saturday, November 4 | 2006 | Away Rochester, Mich. | W3-2 | |
| Friday, October 6 | 2006 | Home Swinney Recreation Center | W3-0 | |
| Friday, October 21 | 2005 | Away Rochester, Mich. | W3-2 | |
| Saturday, September 24 | 2005 | Home Swinney Rec Center | L1-3 | |
| Saturday, October 30 | 2004 | Away Rochester, Mich. | W3-2 | |
| Friday, October 1 | 2004 | Home Swinney Rec Center | W3-1 | |
| Friday, October 31 | 2003 | Home Swinney Rec Center | W3-1 | |
| Saturday, October 4 | 2003 | Away Rochester, Mich. | W3-0 | |
| Friday, November 15 | 2002 | Home Kansas City, Mo. | W3-2 | |
| Saturday, October 12 | 2002 | Away Rochester, MI | L0-3 | |
| Friday, November 9 | 2001 | Away Rochester, MI | W3-1 | |
| Saturday, October 13 | 2001 | Home Kansas City, Mo. | W3-1 | |
| Friday, November 3 | 2000 | Home Kansas City, Mo. | W3-0 | |
| Saturday, October 14 | 2000 | Away Rochester, MI | W3-1 | |
| Friday, October 29 | 1999-00 | Away Rochester, MI | W3-0 | |
| Saturday, September 25 | 1999-00 | Home Kansas City, Mo. | W3-0 | |
| Friday, November 6 | 1998-99 | Home Kansas City, Mo. | L1-3 | |
| Saturday, October 17 | 1998-99 | Away Rochester, MI | L0-3 | |
Win
Loss
Volleyball Highlights at North Dakota State
Saturday, October 25
Volleyball Highlights at North Dakota
Thursday, October 23
Postgame Interview: Coach Posey-post Omaha
Tuesday, October 21
Volleyball Highlights vs. Omaha
Tuesday, October 21













