Track and Field History vs North Dakota State University from February 9, 2007 - May 12, 2007
Last Matchup
5/12/2007
0

vs

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/9/2007
Last 10 Matchups
0-0
2/25/2007 - 5/12/2007
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 9, 2007 - May 12, 2007
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 12 | 2006-07 | Home Kansas City, Mo. | ||
| Friday, May 11 | 2006-07 | Home Kansas City, Mo. | ||
| Thursday, May 10 | 2006-07 | Home Kansas City, Mo. | ||
| Thursday, April 19 | 2006-07 | Home Lawrence, Kan. | ||
| Thursday, April 19 | 2006-07 | Home Lawrence, Kan. | ||
| Thursday, April 19 | 2006-07 | Home Lawrence, Kan. | ||
| Sunday, April 15 | 2006-07 | Away Wichita, Kan. | ||
| Saturday, April 7 | 2006-07 | Away Columbia, Mo. | ||
| Monday, February 26 | 2006-07 | Home Bloomington, Ill. | ||
| Sunday, February 25 | 2006-07 | Home Bloomington, Ill. | ||
| Friday, February 9 | 2006-07 | Away Warrensburg, Mo. |
Win
Loss
T&F Highlights: Summit League Outdoor Championships Day Three
Saturday, May 17
T&F Highlights: Men's 4x400 Full Race
Saturday, May 17
T&F Highlights: Summit League Outdoor Championships Day One
Thursday, May 15
T&F Highlights at Summit League Indoor Championships Day Two
Saturday, March 01


.png&width=40&type=webp)








