UMKC vs TARLETON STATE
Scoring Summary
Team | KC | TAR |
---|---|---|
1st Dickerson, J homered, RBI (0-0). | 0 | 1 |
2nd E Daniels doubled to left field, RBI (3-2 BFFBBFF); A. Vonfeldt scored. | 1 | 1 |
3rd S. Nichols doubled to left field, RBI (1-0 B); K Noble advanced to third; L. Smith scored. | 2 | 1 |
4th Schaefer, K doubled to left center, RBI (0-1 F); Hill, K. scored. | 2 | 2 |
5th A. Vonfeldt doubled to left center, RBI (2-2 KBBKF); S. Nichols scored. | 3 | 2 |
6th Hill, K. tripled down the lf line, RBI (0-0); Dickerson, J scored. | 3 | 3 |
6th Rowland, B reached on a fielder's choice (2-2 SBFB); Hill, K. scored. | 3 | 4 |
6th Harlow, S. singled to pitcher, RBI (1-0 B); Trull, T advanced to second; Rowland, B advanced to third; Reed, H. scored. | 3 | 5 |
6th Gibson, K. reached on a fielder's choice, RBI (2-2 KBFFFB); Harlow, S. out at second ss to 2b; Trull, T advanced to third; Rowland, B scored. | 3 | 6 |
UMKC
Batting
Fielding
TARLETON STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Medford, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Jordan | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Kelci | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schaefer, Katy | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Reed, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Brady | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trull, Tristyn | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harlow, Sage | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wallace, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gibson, Kiana | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peterson, Mackenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bridges, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferguson, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 5 | 2 | 0 | 4 | 3 |
Batting
2B: Schaefer, Katy (1)
3B: Hill, Kelci (1)
HR: Dickerson, Jordan (1)
Baserunning
SB: Reed, Hannah (1)
UMKC
TARLETON STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Tristan | 5.2 | 8 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 5 | 141 |
Ferguson, Kennedy | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 30 |
Totals | 9 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 6 | 171 |