Kansas City vs South Dakota
Scoring Summary
Team | KC | USD |
---|---|---|
1st Sainz stole second, advanced to third on a throwing error by c, scored on a fielding error by cf. | 0 | 1 |
2nd Sainz reached on a fielder's choice, RBI; Wilson out at second ss to 2b; Villotta advanced to third; Black. | 0 | 2 |
4th T Kvale walked, RBI; K. Karnatz advanced to second; L. Smith advanced to third; S. Nichols scored. | 1 | 2 |
4th Sainz flied out to rf, SF, RBI; Black scored. | 1 | 3 |
5th L. Smith singled up the middle, RBI; M. Karnes advanced to second; S. Nichols scored. | 2 | 3 |
7th K. Karnatz flied out to rf, SF, RBI; L. Smith advanced to second; S. Nichols advanced to third; L Parker scored, unearned. | 3 | 3 |
7th Pender homered to left center, 2 RBI; Hempey scored. | 3 | 5 |
Kansas City
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tatum Villotta | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Wilson | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Aleesia Sainz | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bela Goerke | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Brylee Hempey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Pender | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gabby Moser | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney White | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alivia Conte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charis Black | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Clara Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 4 | 3 | 0 | 4 | 8 |
Batting
2B: Delaney White (1)
HR: Jordyn Pender (1)
SF: Aleesia Sainz (1)
Baserunning SB: Aleesia Sainz (1); Charis Black (1)
HBP: Delaney White (1)
Fielding
E: Tatum Villotta (1); Alivia Conte (1)
Kansas City
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clara Edwards | 7.0 | 10 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
Totals | 10 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |