South Dakota State vs Kansas City
Scoring Summary
Team  | SDSU  | KC  | 
|---|---|---|
 1st Yoder flied out to cf, SF, RBI; Jarecki scored.  | 1  | 0  | 
 3rd A Fitzgerald struck out swinging; K. Karnatz advanced to second; A. Vonfeldt scored on an error by ss, unearned.  | 1  | 1  | 
 4th Osmundson flied out to rf, SF, RBI; Culver advanced to second; J. Carrillo advanced to third; R. Carrillo scored.  | 2  | 1  | 
 4th Williams flied out to rf, SF, RBI; Culver advanced to third; J. Carrillo scored.  | 3  | 1  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mia Jarecki  | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Allison Yoder  | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
 Rozelyn Carrillo  | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Jocelyn Carrillo  | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Lindsey Culver  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Emma Osmundson  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Alexa Williams  | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
 Alli Boyle  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Emma Christensen  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cheyanne Masterson  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tori Kniesche  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 6 | 3 | 3 | 0 | 3 | 4 | 
Batting
2B: Mia Jarecki (1)
3B: Mia Jarecki (1)
SF: Allison Yoder (1); Emma Osmundson (1); Alexa Williams (1)
Baserunning CS: Jocelyn Carrillo (1); Emma Christensen (1)
Fielding 
E: Mia Jarecki (1); Rozelyn Carrillo (2)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ally Vonfeldt | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Kiki Mccrea | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Katherine Karnatz | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Amelia Fitzgerald | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 
| Katie Noble | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Marina Karnes | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Espy Daniels | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexy Smith | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Nichols | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Taylor Kvale | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Gaby Lafavor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bailey Brumley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Audrey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 1 | 5 | 0 | 3 | 0 | 13 | 10 | 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tori Kniesche  | 7.0 | 5 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 2 | 0 | 
| Totals | 5 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 2 | 0 | 
 Kansas City
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 8 | 3 | 0 | 
| Audrey Danielson | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 | 
| Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 11 | 4 | 0 | 
.png&width=40&type=webp)

















