Softball History vs Valparaiso University from April 15, 1995 - February 14, 2021
Wins
26
Losses
27
Home Record
15-14
Away Record
7-13
Conference Record
22-27
Streak
W2
First Matchup
W 3-2
4/15/1995
Last 10 Matchups
4-6
4/9/2005 - 2/14/2021
Largest Margin of Victory
W 10-0
4/6/2002
Smallest Margin of Victory
W 3-2
2/13/2021
Total Runs
188
Average Runs
4
History from April 15, 1995 - February 14, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 14 | 2021 | Neutral Rosemont, Ill. | (5 inn.) W10-2 | |
Saturday, February 13 | 2021 | Neutral Rosemont, Ill. | (9 inn.) W3-2 | |
Saturday, March 24 | 2007 | Home Kansas City, Mo. | L2-4 | |
Saturday, March 24 | 2007 | Home Kansas City, Mo. | (5 inn) L1-14 | |
Friday, March 23 | 2007 | Home Kansas City, Mo. | L0-5 | |
Saturday, May 6 | 2006 | Away Valparaiso, Ind. | L1-2 | |
Saturday, May 6 | 2006 | Away Valparaiso, Ind. | W4-2 | |
Friday, May 5 | 2006 | Away Valparaiso, Ind. | L0-4 | |
Friday, May 5 | 2006 | Away Valparaiso, Ind. | L0-1 | |
Saturday, April 9 | 2005 | Home Adair Park | L2-4 | |
Saturday, April 9 | 2005 | Home Adair Park | W1-0 | |
Friday, April 8 | 2005 | Home Adair Park | W3-0 | |
Friday, April 8 | 2005 | Home Adair Park | L4-7 | |
Saturday, March 12 | 2005 | Neutral Wichita, Kan. | W4-1 | |
Saturday, April 24 | 2004 | Away Valparaiso, Ind. | L0-2 | |
Saturday, April 24 | 2004 | Away Valparaiso, Ind. | L2-7 | |
Friday, April 23 | 2004 | Away Valparaiso, Ind. | L1-7 | |
Friday, April 23 | 2004 | Away Valparaiso, Ind. | L2-5 | |
Sunday, April 20 | 2003 | Home Kansas City, Mo. | W6-0 | |
Sunday, April 20 | 2003 | Home Kansas City, Mo. | W8-0 | |
Friday, April 18 | 2003 | Home Kansas City, Mo. | L4-5 | |
Friday, April 18 | 2003 | Home Kansas City, Mo. | W8-0 | |
Saturday, April 6 | 2002 | Away Valparaiso, IN | W10-0 | |
Saturday, April 6 | 2002 | Away Valparaiso, IN | W1-0 | |
Friday, April 5 | 2002 | Away Valparaiso, IN | W7-0 | |
Friday, April 5 | 2002 | Away Valparaiso, IN | W3-1 | |
Saturday, April 7 | 2001 | Home Kansas City, Mo. | L1-4 | |
Saturday, April 7 | 2001 | Home Kansas City, Mo. | W5-2 | |
Friday, April 6 | 2001 | Home Kansas City, Mo. | W3-2 | |
Friday, April 6 | 2001 | Home Kansas City, Mo. | W4-2 | |
Friday, May 12 | 2000 | Neutral Kansas City, Mo. | W2-0 | |
Saturday, May 6 | 2000 | Home Kansas City, Mo. | L0-2 | |
Saturday, May 6 | 2000 | Home Kansas City, Mo. | L1-6 | |
Friday, May 5 | 2000 | Home Kansas City, Mo. | W7-1 | |
Friday, May 5 | 2000 | Home Kansas City, Mo. | W6-1 | |
Saturday, March 20 | 1998-99 | Home Kansas City, Mo. | W6-5 | |
Saturday, March 20 | 1998-99 | Home Kansas City, Mo. | L2-4 | |
Friday, March 19 | 1998-99 | Home Kansas City, Mo. | W8-0 | |
Friday, March 19 | 1998-99 | Home Kansas City, Mo. | W5-4 | |
Sunday, April 19 | 1997-98 | Away Valparaiso, IN | L2-3 | |
Sunday, April 19 | 1997-98 | Away Valparaiso, IN | L5-9 | |
Friday, April 10 | 1997-98 | Away Valparaiso, IN | L4-5 | |
Friday, April 10 | 1997-98 | Away Valparaiso, IN | L0-7 | |
Saturday, April 26 | 1996-97 | Away Valparaiso, IN | W5-2 | |
Saturday, April 26 | 1996-97 | Away Valparaiso, IN | (9 Inn.) L4-5 | |
Monday, April 21 | 1996-97 | Home Kansas City, Mo. | L0-2 | |
Monday, April 21 | 1996-97 | Home Kansas City, Mo. | (11 Inn.) L4-6 | |
Saturday, April 27 | 1995-96 | Home Kansas City, Mo. | W8-3 | |
Saturday, April 27 | 1995-96 | Home Kansas City, Mo. | L4-9 | |
Sunday, April 7 | 1995-96 | Home Kansas City, Mo. | L4-5 | |
Sunday, April 7 | 1995-96 | Home Kansas City, Mo. | W6-2 | |
Saturday, April 15 | 1994-95 | Away Valparaiso, IN | L2-10 | |
Saturday, April 15 | 1994-95 | Away Valparaiso, IN | W3-2 |
Win
Loss
SB Highlights vs. #3 South Dakota
Wednesday, May 07
SB Highlights @ South Dakota (Game Three)
Saturday, May 03
SB Highlights @ South Dakota (Game Two)
Friday, May 02
SB Highlights @ South Dakota (Game One)
Friday, May 02