Softball History vs Creighton University from March 29, 1988 - March 10, 2026
Wins
4
Losses
58
Home Record
4-24
Away Record
0-27
Conference Record
0-0
Streak
L4
First Matchup
L 0-8
3/29/1988
Last 10 Matchups
2-8
3/15/2019 - 3/10/2026
Largest Margin of Victory
W 7-4
3/15/2019
Smallest Margin of Victory
W 3-2
3/19/2024
Total Runs
105
Average Runs
2
History from March 29, 1988 - March 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 10 | 2026 | Home Kansas City, Mo. | L0-9 | |
| Tuesday, March 10 | 2026 | Home Kansas City, Mo. | L2-6 | |
| Tuesday, April 29 | 2025 | Away Omaha, NE | (5 Inn.) L1-9 | |
| Tuesday, April 29 | 2025 | Away Omaha, NE | (6 Inn.) L4-12 | |
| Tuesday, March 19 | 2024 | Home Kansas City, Mo. | (8 Inn.) W3-2 | |
| Wednesday, March 15 | 2023 | Away Omaha, NE | (5 Inn.) L1-10 | |
| Wednesday, March 15 | 2023 | Away Omaha, NE | L0-6 | |
| Saturday, February 25 | 2023 | Neutral El Paso, TX | L0-7 | |
| Saturday, March 16 | 2019 | Home Urban Youth Academy | L4-10 | |
| Friday, March 15 | 2019 | Home Urban Youth Academy | W7-4 | |
| Friday, March 15 | 2019 | Home Urban Youth Academy | L1-4 | |
| Tuesday, April 17 | 2018 | Away Omaha, Neb. | L4-5 | |
| Tuesday, April 17 | 2018 | Away Omaha, Neb. | L12-13 | |
| Tuesday, April 18 | 2017 | Home Kansas City, Mo. | W6-5 | |
| Tuesday, April 18 | 2017 | Home Kansas City, Mo. | L5-11 | |
| Saturday, February 27 | 2010 | Neutral Tulsa, Okla. | L4-9 | |
| Tuesday, March 25 | 2008 | Away Omaha, Neb. | L1-7 | |
| Tuesday, March 25 | 2008 | Away Omaha, Neb. | (5 inn) L1-11 | |
| Wednesday, March 14 | 2007 | Home Kansas City, Mo. | (6 inn) L0-8 | |
| Wednesday, March 14 | 2007 | Home Kansas City, Mo. | L0-6 | |
| Tuesday, April 11 | 2006 | Away Omaha, Neb. | L2-5 | |
| Tuesday, April 11 | 2006 | Away Omaha, Neb. | (5 inn) L0-8 | |
| Wednesday, March 8 | 2006 | Neutral Oseola, Fla. | (5 inn) L0-13 | |
| Wednesday, March 30 | 2005 | Home Adair Park | L2-5 | |
| Wednesday, March 30 | 2005 | Home Adair Park | L0-8 | |
| Tuesday, April 20 | 2004 | Away Omaha, Neb. | L0-9 | |
| Tuesday, April 20 | 2004 | Away Omaha, Neb. | L1-9 | |
| Wednesday, March 17 | 2004 | Home ADAIR PARK | L0-11 | |
| Wednesday, March 17 | 2004 | Home ADAIR PARK | L1-9 | |
| Tuesday, April 29 | 2003 | Home Kansas City, Mo. | L3-8 | |
| Tuesday, April 29 | 2003 | Home Kansas City, Mo. | L0-8 | |
| Wednesday, March 20 | 2002 | Home Kansas City, Mo. | W1-0 | |
| Wednesday, March 20 | 2002 | Home Kansas City, Mo. | L3-5 | |
| Tuesday, April 17 | 2001 | Away Omaha, NE | L3-8 | |
| Tuesday, April 17 | 2001 | Away Omaha, NE | L0-3 | |
| Tuesday, March 20 | 2001 | Home Kansas City, Mo. | L0-6 | |
| Tuesday, March 20 | 2001 | Home Kansas City, Mo. | L0-11 | |
| Saturday, March 10 | 2001 | Away Omaha, NE | L3-11 | |
| Wednesday, March 31 | 1998-99 | Away Omaha, NE | L3-4 | |
| Wednesday, March 31 | 1998-99 | Away Omaha, NE | L1-13 | |
| Wednesday, March 17 | 1998-99 | Home Kansas City, Mo. | L1-5 | |
| Wednesday, March 17 | 1998-99 | Home Kansas City, Mo. | L0-7 | |
| Wednesday, April 22 | 1997-98 | Away Omaha, NE | L0-8 | |
| Wednesday, April 22 | 1997-98 | Away Omaha, NE | L1-12 | |
| Thursday, April 24 | 1996-97 | Home Kansas City, Mo. | L0-5 | |
| Thursday, April 24 | 1996-97 | Home Kansas City, Mo. | (6 Inn.) L0-12 | |
| Sunday, March 23 | 1996-97 | Away Omaha, NE | L2-8 | |
| Saturday, March 22 | 1996-97 | Away Omaha, NE | (5 Inn.) L0-12 | |
| Thursday, April 18 | 1995-96 | Home Kansas City, Mo. | L8-15 | |
| Thursday, April 18 | 1995-96 | Home Kansas City, Mo. | L0-6 | |
| Sunday, April 2 | 1994-95 | Away Omaha, NE | L0-7 | |
| Sunday, April 2 | 1994-95 | Away Omaha, NE | (5 Inn.) L0-8 | |
| Wednesday, March 29 | 1994-95 | Home Kansas City, Mo. | L1-5 | |
| Wednesday, March 29 | 1994-95 | Home Kansas City, Mo. | (6 Inn.) L0-8 | |
| Sunday, March 19 | 1994-95 | Neutral St. Louis, Mo. | L4-6 | |
| Saturday, March 18 | 1994-95 | Neutral St. Louis, Mo. | (6 Inn.) L2-11 | |
| Saturday, March 18 | 1994-95 | Neutral St. Louis, Mo. | L3-4 | |
| Sunday, April 3 | 1993-94 | Neutral Macomb, IL | L4-9 | |
| Saturday, April 17 | 1992-93 | Away Omaha, NE | L0-7 | |
| Sunday, April 12 | 1991-92 | Away Omaha, NE | L0-11 | |
| Tuesday, March 29 | 1987-88 | Away Omaha, NE | L0-14 | |
| Tuesday, March 29 | 1987-88 | Away Omaha, NE | L0-8 | |
Win
Loss
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
Softball Highlights at Northern Colorado (Game One)
Thursday, March 05
Softball Highlights at San Diego
Sunday, March 01
Softball Highlights at Texas State
Thursday, February 19











