Men's Soccer History vs Oral Roberts University from October 15, 1988 - October 11, 2025
Wins
17
Losses
16
Ties
5
Home Record
10-6
Away Record
6-7-3
Conference Record
12-10-3
Streak
W3
First Matchup
L 0-3
10/15/1988
Last 10 Matchups
4-5-1
9/2/2019 - 10/11/2025
Largest Margin of Victory
W 3-0
10/26/2002
Smallest Margin of Victory
W 1-0
10/11/2025
Total Goals
63
Average Goals
2
History from October 15, 1988 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Tulsa, OK | W1-0 | |
| Saturday, November 9 | 2024 | Home Kansas City, Mo. | W2-1 | |
| Wednesday, October 16 | 2024 | Away Tulsa, OK | W2-1 | |
| Saturday, October 14 | 2023 | Away Tulsa, OK | L0-2 | |
| Thursday, November 10 | 2022 | Neutral Denver, CO | (OT) W3-2 | |
| Saturday, October 8 | 2022 | Home Kansas City, Mo. | L1-3 | |
| Saturday, September 25 | 2021 | Away Tulsa, OK | (2OT) T1-1 | |
| Saturday, April 10 | 2020-21 | Home Kansas City, Mo. | (OT) L2-3 | |
| Saturday, February 27 | 2020-21 | Away Tulsa, OK | L0-2 | |
| Monday, September 2 | 2019 | Away Tulsa, Okla. | L1-2 | |
| Friday, August 31 | 2018 | Home Kansas City, Mo. | (2OT) W2-1 | |
| Saturday, October 6 | 2012 | Home Kansas City, Mo. (DSSRF) | W2-1 | |
| Saturday, October 22 | 2011 | Away Tulsa, Okla. | T1-1 | |
| Friday, November 12 | 2010 | Neutral Rochester, Mich. | (2OT) T0-0 | |
| Friday, October 1 | 2010 | Home Kansas City, Mo. (DSSRF) | W4-2 | |
| Saturday, October 17 | 2009 | Away Tulsa, Okla. | (2OT) T1-1 | |
| Saturday, October 25 | 2008 | Home Bourke Field | W3-1 | |
| Saturday, October 27 | 2007 | Away Tulsa, Okla. | L1-3 | Recap |
| Friday, November 3 | 2006 | Neutral Rochester, Mich. | (2OT) T1-1 | |
| Saturday, September 30 | 2006 | Home Kansas City, Mo. (Swope Park) | W2-1 | |
| Saturday, October 8 | 2005 | Away Tulsa, Okla. | L0-1 | |
| Friday, November 12 | 2004 | Neutral Macomb, Ill. | L3-4 | |
| Sunday, October 17 | 2004 | Home Swope Park | L1-2 | |
| Saturday, October 25 | 2003 | Away Tulsa, Okla. | W3-2 | |
| Saturday, October 26 | 2002 | Home Kansas City, Mo. | W3-0 | |
| Friday, October 5 | 2001 | Away Tulsa, OK | W2-1 | |
| Saturday, October 21 | 2000 | Home Kansas City, Mo. | L1-2 | |
| Saturday, November 6 | 1999-00 | Neutral Indianapolis, Ind. | (OT) L1-3 | |
| Saturday, October 16 | 1999-00 | Away Tulsa, OK | L3-4 | |
| Wednesday, October 21 | 1998-99 | Home Kansas City, Mo. | (OT) W4-3 | |
| Wednesday, October 22 | 1997-98 | Home Kansas City, Mo. | L2-4 | |
| Sunday, October 5 | 1997-98 | Away Tulsa, OK | (OT) W3-2 | |
| Sunday, September 22 | 1996-97 | Home Kansas City, Mo. | (OT) W4-3 | |
| Saturday, September 23 | 1995-96 | Away Tulsa, OK | W1-0 | |
| Saturday, September 17 | 1994-95 | Home Kansas City, Mo. | W1-0 | |
| Sunday, September 19 | 1993-94 | Away Tulsa, OK | (OT) L1-2 | |
| Saturday, September 26 | 1992-93 | Home Kansas City, Mo. | L0-4 | |
| Saturday, October 15 | 1988-89 | Neutral Tulsa, Okla. | L0-3 | |
Win
Loss
Head Coach Candi Whitaker Full Introductory Press Conference
Monday, April 13
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
Men's Soccer Highlights NCAA Round Two
Sunday, November 23
Postgame Interview: Coach Pore, Fernandez, and Nkumu
Thursday, November 20











