Men's Soccer History vs Missouri State University from September 12, 1987 - August 25, 2025
 Wins 
7
 Losses 
24
 Ties 
2
 Home Record 
4-10-1
 Away Record 
3-14-1
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
L 1-7
9/12/1987
 Last 10 Matchups 
3-6
9/19/2017 - 8/25/2025
 Largest Margin of Victory 
 W 2-0
9/24/1995
 Smallest Margin of Victory 
 W 2-1
8/25/2025
 Total Goals
29
 Average Goals
1
History from September 12, 1987 - August 25, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Monday, August 25 | 2025 | Home Kansas City, Mo.  | W2-1  | |
| Sunday, November 24 | 2024 | Away Springfield, MO  | W2-1  | |
| Monday, September 2 | 2024 | Away Springfield, MO  | W3-2  | |
| Thursday, August 31 | 2023 | Home Kansas City, Mo.  | L0-1  | |
| Tuesday, October 12 | 2021 | Away Springfield, MO  | L1-5  | |
| Saturday, September 7 | 2019 | Home Durwood Stadium  | L0-3  | |
| Thursday, August 29 | 2019 | Away Springfield, Mo.  | ||
| Saturday, September 15 | 2018 | Away Springfield, Mo.  | L1-4  | |
| Friday, August 24 | 2018 | Home Kansas City, Mo.  | L1-3  | |
| Tuesday, September 19 | 2017 | Home Kansas City, Mo.  | L0-1  | |
| Tuesday, September 20 | 2016 | Away Springfield, Mo.  | L0-1  | |
| Tuesday, September 8 | 2015 | Home Kansas City, Mo. (DSS)  | (2OT) T0-0  | |
| Saturday, September 6 | 2014 | Away Springfield, Mo.  | (2OT) T2-2  | |
| Tuesday, August 28 | 2012 | Home Kansas City, Mo. (DSSRF)  | L0-3  | |
| Tuesday, October 18 | 2011 | Away Springfield, Mo.  | L1-5  | |
| Wednesday, April 27 | 2010 | Home Kansas City, Mo. (Rockhurst University)  | ||
| Monday, September 6 | 2010 | Home Kansas City, Mo. (DSSRF)  | W1-0  | |
| Friday, April 9 | 2009 | Home Kansas City, Mo. (DSSRF)  | ||
| Saturday, September 5 | 2009 | Away Springfield, Mo.  | L1-3  | |
| Tuesday, October 28 | 2008 | Home Bourke Field  | W1-0  | |
| Wednesday, October 31 | 2007 | Away Springfield, Mo.  | L2-5  | Recap | 
| Sunday, August 27 | 2006 | Home Kansas City, Mo. (Swope Park)  | L1-2  | |
| Tuesday, October 25 | 2005 | Away Springfield, Mo.  | (OT) L1-2  | |
| Thursday, September 23 | 2004 | Home Swope Park  | L0-1  | |
| Sunday, September 12 | 1999-00 | Away Springfield, MO  | L1-3  | |
| Monday, October 12 | 1998-99 | Home Kansas City, Mo.  | L0-2  | |
| Tuesday, October 14 | 1997-98 | Away Springfield, MO  | (OT) L1-2  | |
| Sunday, September 29 | 1996-97 | Home Kansas City, Mo.  | L0-3  | |
| Sunday, September 24 | 1995-96 | Away Springfield, MO  | W2-0  | |
| Sunday, September 18 | 1994-95 | Away Springfield, MO  | L0-2  | |
| Saturday, October 30 | 1993-94 | Home Kansas City, Mo.  | W2-1  | |
| Sunday, October 11 | 1992-93 | Away Springfield, MO  | L2-3  | |
| Thursday, September 6 | 1990-91 | Away Springfield, MO  | L0-6  | |
| Tuesday, October 3 | 1989-90 | Home Kansas City, Mo.  | L0-2  | |
| Friday, September 16 | 1988-89 | Away Springfield, MO  | L0-1  | |
| Saturday, September 12 | 1987-88 | Away Springfield, MO  | L1-7  | |
 Win 
 Loss 
Postgame Interview: Coach Pore post-UMass
Saturday, November 01
Postgame Interview: Timothy Ospina post-UMass
Saturday, November 01
Men's Soccer Highlights at UMass
Saturday, November 01
Postgame Interview: Wade Muttitt/Miguel Fernandez post-Michigan State
Monday, October 27













