2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jokic, Vlad | 12 | 8 | 714 | 3 | 1 | 7 | 15 | 0.200 | 8 | 0.533 | 1-0 | 1 | 0-0 |
| 19 | Kimura, Kazuki | 15 | 13 | 1212 | 2 | 1 | 5 | 30 | 0.067 | 8 | 0.267 | 0-0 | 0 | 0-0 |
| 17 | Munoz, Jony | 6 | 5 | 432 | 2 | 1 | 5 | 11 | 0.182 | 8 | 0.727 | 0-0 | 2 | 0-1 |
| 14 | Hirokawa, Kotaro | 15 | 15 | 1329 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 1-1 |
| 15 | Kacich, Seth | 15 | 14 | 1369 | 2 | 0 | 4 | 12 | 0.167 | 6 | 0.500 | 3-0 | 0 | 0-0 |
| 2 | Von Reis, Hugo | 12 | 7 | 493 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Murguia, Edson | 15 | 14 | 1193 | 1 | 1 | 3 | 20 | 0.050 | 6 | 0.300 | 1-0 | 0 | 1-1 |
| 20 | Andoh, Ben | 8 | 2 | 199 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 27 | Lar, Shfeo | 9 | 2 | 384 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | Lindsey, Carson | 15 | 11 | 1131 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 11 | Mensah, Dennis | 5 | 1 | 182 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 8 | Neufang, Arne | 12 | 10 | 964 | 0 | 1 | 1 | 19 | 0.000 | 6 | 0.316 | 3-1 | 0 | 0-0 |
| 6 | Nevshemal, Garrett | 11 | 5 | 499 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Adame, Albert Porqueras | 7 | 0 | 127 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | Castells, Joan | 9 | 6 | 699 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Clark, Cooper | 15 | 15 | 1444 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Glynn, Alexander | 3 | 1 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Melly, Happy | 5 | 3 | 222 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Murtha, Gustavo Leal | 14 | 12 | 1041 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 4-0 | 0 | 0-0 |
| 5 | Reese, Kyle | 11 | 9 | 944 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 7 | Sandoval, Mario | 8 | 1 | 265 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Soler, Cesar Mont | 14 | 11 | 998 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 15937 | 14 | 12 | 40 | 164 | 0.085 | 62 | 0.378 | 26-1 | 3 | 2-3 |
| Opponents | Â | 15 | 258 | 15921 | 24 | 23 | 71 | 219 | 0.110 | 98 | 0.447 | 25-0 | 7 | 1-1 |








