Kansas City vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KC | SIUE |
|---|---|---|---|---|---|---|
| 80:12 | ![]() | Jony Mu?oz (1) | Assisted by: Carson Lindsey | GOAL by KC Mu?oz, Jony Assist by Lindsey, Carson. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:15 | #11 Steven Bibas | |
![]() | 59:17 | #26 Corban McAvinew | |
![]() | 68:55 | #3 Gustavo Leal Murtha |
Kansas City


SIUE

Larsen, Tor Erik at goalie for SIUE

Clark, Cooper at goalie for Kansas City

Foul on Lianes, David.

Offside against Kansas City.

Foul on Broughton, Max

KC Jony Mu?oz PENALTY KICK MISS, saved by Larsen, Tor Erik.

Shot by KC Kimura, Kazuki, out top left.

Corner kick [12:08].

Corner kick [14:11].

Shot by KC Jokic, Vlad, out top.

Corner kick [18:42].



Foul on Segura, Alex.



Foul on Jokic, Vlad.

Shot by SIUE Murphy, Mitchell.

Foul on Segura, Alex.


Foul on Murguia, Edson.



Yellow card on SIUE Bibas, Steven.



Shot by SIUE Lenz, Oskar, out left.

45:00
End of PeriodKansas City


SIUE

Start of 2nd period [45:00].

FOR KC: , #1 Clark, Cooper, #3 Murtha, Gustavo Leal, #8 Neufang, Arne, #14 Hirokawa, Kotaro, #15 Kacich, Seth, #16 Lindsey, Carson, #17 Mu?oz, Jony, #18 Murguia, Edson, #19 Kimura, Kazuki, #23 Jokic, Vlad, #26 Soler, C?sar Mont.

FOR SIUE: , #31 Larsen, Tor Erik, #26 McAvinew, Corban, #2 Jackson II, Vincent, #5 Broughton, Max, #12 Crabtree, Aaron, #15 Edwards, Jack, #10 Lenz, Oskar, #4 Layton, Sam, #18 Palacin, Pau, #19 Murphy, Mitchell, #11 Bibas, Steven.








Foul on Mu?oz, Jony.

Offside against Kansas City.

Corner kick [49:51].

Shot by KC Jokic, Vlad, top, saved by Larsen, Tor Erik.

Foul on Murtha, Gustavo Leal.

Shot by SIUE Murphy, Mitchell, bottom center, saved by Clark, Cooper.

Foul on Lenz, Oskar.

Foul on Lenz, Oskar.



Shot by SIUE McAvinew, Corban, top right, saved by Clark, Cooper.

Yellow card on SIUE McAvinew, Corban.

Foul on Layton, Sam.

Shot by KC Jokic, Vlad, bottom left, saved by Larsen, Tor Erik.



Foul on Neufang, Arne.

Shot by KC Kimura, Kazuki, blocked.



Foul on Lianes, David.

Shot by KC Kacich, Seth.

Yellow card on KC Murtha, Gustavo Leal.

Shot by KC Kacich, Seth, bottom right, saved by Larsen, Tor Erik.



Foul on Soler, C?sar Mont.



1

80:12

0




Foul on McAvinew, Corban.

Shot by KC Jokic, Vlad, bottom center, saved by Larsen, Tor Erik.


Offside against Kansas City.

Foul on Murguia, Edson.

Offside against Kansas City.

Offside against SIUE.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 81 |
| 23 | ![]() | FWD | 4 | 3 | 0 | 0 | 69 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Larsen, Tor Erik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jackson II, Vincent | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 4 | Layton, Sam | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Broughton, Max | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Crabtree, Aaron | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Edwards, Jack | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Palacin, Pau | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 19 | Murphy, Mitchell | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 20 | Sophanavong, Myles | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 22 | Lianes, David | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | Segura, Alex | FWD | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fetter, Noah | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Delascio, Andres | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | Lenz, Oskar | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 11 | Bibas, Steven | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 13 | Phillips, Kelby | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | Korenek, Seth | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | McAvinew, Corban | DEF | 1 | 1 | 0 | 0 | 55 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Larsen, Tor Erik | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

























