Kansas City vs Northwestern
09/06/2021
Lanny and Sharon Martin Stadium
04:30
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | KC | NU |
---|---|---|---|---|---|---|
25:47 | Vlad Jokic (1) | Assisted by: Arne Neufang , Jony Mu?oz | GOAL by KC Jokic, Vlad Assist by Neufang, Arne and Mu?oz, Jony. | 1 | 0 | |
31:47 | Bardia Kimiavi (1) | Assisted by: Richie Bennett , Rom Brown | GOAL by NU Kimiavi, Bardia Assist by Bennett, Richie and Brown, Rom. | 1 | 1 | |
46:54 | Justin Weiss (1) | Assisted by: Paul Son | GOAL by NU Weiss, Justin Assist by Son, Paul. | 1 | 2 | |
52:49 | Paul Son (2) | Assisted by: Justin Weiss , Jose Del Valle | GOAL by NU Son, Paul Assist by Weiss, Justin and Del Valle, Jose. | 1 | 3 | |
85:57 | Paul Son (2) | Assisted by: Darley Florvil | GOAL by NU Son, Paul Assist by Florvil, Darley. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas City | 7 | 8 | 15 (8) |
Northwestern | 2 | 8 | 10 (7) |
Saves | |||
Kansas City | 0 | 3 | 3 |
Northwestern | 2 | 5 | 7 |
Corners Kicks | |||
Kansas City | 1 | 4 | 5 |
Northwestern | 1 | 1 | 2 |
Offsides | |||
Kansas City | 1 | 1 | 2 |
Northwestern | 1 | 2 | 3 |
Fouls | |||
Kansas City | 4 | 3 | 7 |
Northwestern | 2 | 9 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:36 | #22 Jayson Cyrus | ||
32:28 | #16 Carson Lindsey | ||
39:43 | #18 Joseph Arena | ||
72:51 | #6 Justin Weiss |