
Cooper Leads Roos at GCU Invite
3/12/2025 7:23:00 PM | Men's Golf
Max Cooper finished in a tie for 14th out of 99 competitors
PHOENIX, Ariz. - Kansas City Men's Golf took on the GCU Invitational this week, finishing in 11th place out of 18 teams. The Roos finished in a bunch with a pair of other Summit League teams, beating out Omaha and St. Thomas by four and six strokes, respectively. Max Cooper was the leader for KC, using a first round 67 to finish in a tie for 14th on the tournament.
TEAM RESULTS
1. Grand Canyon (840, -12)
2. New Mexico State (853, +1)
3. Pacific (854, +2)
4. Drake (855, +3)
5. CSU Fullerton (861, +9)
6. Arkansas State (862, +10)
7. Northern Illinois (867, +15)
8. Wichita State (870, +18)
9. UC Riverside (871, +19)
10. Cal Baptist (873, +21)
11. Kansas City (876, +24)
12. Omaha (880, +28)
T13. St. Thomas (882, +30)
T13. Northern Colorado (882, +30)
T15. Austin Peay (883, +31)
T15. Valpo (883, +31)
17. UT Arlington (891, +39)
18. Canisius (899, +47)
INDIVIDUAL RESULTS
T14. Max Cooper (67-76-71/214, +1)
T42. Mason Haley (73-73-73/219, +6)
T60. Joshuaa Robards (77-71-75/223, +10)
T68. Ben Solum (76-73-75/224, +11)
T83. Luke Leonetti (79-76-71/226, +13)
T92. Ed Proctor *IND* (80-78-74/232, +19)
UP NEXT
KC travels to Pawley's Island, SC for the Golfweek/AGT Invitational from Mar. 31-Apr. 2.
TEAM RESULTS
1. Grand Canyon (840, -12)
2. New Mexico State (853, +1)
3. Pacific (854, +2)
4. Drake (855, +3)
5. CSU Fullerton (861, +9)
6. Arkansas State (862, +10)
7. Northern Illinois (867, +15)
8. Wichita State (870, +18)
9. UC Riverside (871, +19)
10. Cal Baptist (873, +21)
11. Kansas City (876, +24)
12. Omaha (880, +28)
T13. St. Thomas (882, +30)
T13. Northern Colorado (882, +30)
T15. Austin Peay (883, +31)
T15. Valpo (883, +31)
17. UT Arlington (891, +39)
18. Canisius (899, +47)
INDIVIDUAL RESULTS
T14. Max Cooper (67-76-71/214, +1)
T42. Mason Haley (73-73-73/219, +6)
T60. Joshuaa Robards (77-71-75/223, +10)
T68. Ben Solum (76-73-75/224, +11)
T83. Luke Leonetti (79-76-71/226, +13)
T92. Ed Proctor *IND* (80-78-74/232, +19)
UP NEXT
KC travels to Pawley's Island, SC for the Golfweek/AGT Invitational from Mar. 31-Apr. 2.
Players Mentioned
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19
#ROOUPDATE Video With Men's Golfer Paul Foulquie
Wednesday, September 02
#ROOUPDATE Video With Men's Golfer McCain Schellhardt
Wednesday, July 15