
Photo by: Ryan Weaver
Golf Battles Tough Course, Weather at Robert Kepler Intercollegiate
4/22/2024 10:07:00 AM | Men's Golf
Mesa Falleur and Lucas Dutartre led the Roos, both tying for 12th
UPPER ARLINGTON, Ohio - Kansas City Golf took to the notorious Scarlet Course at the Ohio State University Golf Club this weekend, battling through blustery conditions to finish in a tie for seventh place among the field of 18 teams. Mesa Falleur and Lucas Dutartre led the charge for Kansas City, each finishing in a tie for 12th place with a score of 6-over.
TEAM RESULTS
1. Indiana (871, +19)
2. Ohio State (874, +22)
3. Purdue (876, +24)
4. Kent State (878, +26)
T5. South Dakota State (882, +300)
T5. Dayton (882, +30)
T7. Northern Illinois (883, +31)
T7. Colorado State (883, +31)
T7. Kansas City (883, +31)
10. Iowa (889, +37)
11. Creighton (893, +41)
T12. Maryland (896, +44)
T12. Miami (OH) (896, +44)
14. St. John's (901, +49)
15. Eastern Michigan (903, +51)
16. North Dakota State (905, +53)
17. Abilene Christian (906, +54)
18. Ohio (907, +55)
INDIVIDUAL RESULTS
T12. Lucas Dutartre (76/72/71//219, +6)
T12. Mesa Falleur (74/73/72//219, +6)
T27. Maxence Mugnier (75/74/73//222, +9)
T38. Max Cooper (71/77/76//224, +11)
T94. Joshuaa Robards (75/77/81//233, +20)
STATS TO NOTE
UP NEXT
Kansas City's quest to repeat as Summit League Champions begins on April 28 at Covered Bridge GC in Sellersburg, Ind.
TEAM RESULTS
1. Indiana (871, +19)
2. Ohio State (874, +22)
3. Purdue (876, +24)
4. Kent State (878, +26)
T5. South Dakota State (882, +300)
T5. Dayton (882, +30)
T7. Northern Illinois (883, +31)
T7. Colorado State (883, +31)
T7. Kansas City (883, +31)
10. Iowa (889, +37)
11. Creighton (893, +41)
T12. Maryland (896, +44)
T12. Miami (OH) (896, +44)
14. St. John's (901, +49)
15. Eastern Michigan (903, +51)
16. North Dakota State (905, +53)
17. Abilene Christian (906, +54)
18. Ohio (907, +55)
INDIVIDUAL RESULTS
T12. Lucas Dutartre (76/72/71//219, +6)
T12. Mesa Falleur (74/73/72//219, +6)
T27. Maxence Mugnier (75/74/73//222, +9)
T38. Max Cooper (71/77/76//224, +11)
T94. Joshuaa Robards (75/77/81//233, +20)
STATS TO NOTE
- The Roos were second-best in the field on par-four holes as a team, scoring a collective +37 and trailing only first-place Indiana in that category.
- Dutartre was one of just nine players to finish below par on par-three holes, shooting a total 1-under for an average of 2.92 strokes per hole.
- Falleur was tied for the third-best scorer on par-four holes, going four-over.
- Mugnier was tied for the fourth-most parred holes on the tournament, going for a total of 37.
UP NEXT
Kansas City's quest to repeat as Summit League Champions begins on April 28 at Covered Bridge GC in Sellersburg, Ind.
Players Mentioned
Head Coach Candi Whitaker Full Introductory Press Conference
Monday, April 13
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
A Sit-Down Conversation with Head Golf Coach J.W. VanDenBorn
Wednesday, August 02
#ROOUPDATE Video With Men's Golfer Maxence Catherine
Monday, October 19


















