
Roos Drop a Pair at CEFCU Invitational
8/27/2022 8:37:00 PM | Volleyball
Kansas City Volleyball fell to No. 21 Western Kentucky before losing a five-set battle with Bradley
PEORIA, Ill. - Kansas City Volleyball fell in a pair of matches on Saturday to finish the CEFCU Invitational with a 1-2 record. The Roos were swept by nationally-ranked Western Kentucky to begin the day, finishing the evening with a five-set loss to Bradley.
KEY MOMENTS VS. NO. 21 WKU
STATS TO NOTE VS. NO. 21 WKU
KEY MOMENTS VS. BRADLEY
STATS TO NOTE VS. BRADLEY
UP NEXT
Kansas City will travel to New Orleans, La. next weekend, taking on Ohio, Tulane and Howard.
KEY MOMENTS VS. NO. 21 WKU
- S1 / 9-4 | An ace by Odyssey Warren gave the Roos a quick start and forced a Hilltopper timeout.
- S1 / 14-15 | After WKU came back to claim the lead, a block by Georgia Mullins and Kimora Whetstone, followed by a kill from Mullins brought the Roos back within a point.
- S1 / 23-24 | The Roos pushed Western Kentucky to the edge in the first set, but fell just short.
- S2 / 8-10 | A kill by Raina Smith brought Kansas City within a pair early in the second set.
- S2 / 16-20 | Carly Gillen threw down a kill coming out of a timeout, but the Hilltoppers finished the set on a five-point run.
- S3 / 2-7 | Warren sent across a kill to put an end to an early WKU run.
- S3 / 10-19 | Rachel Sturdevant sent a kill across to stop Western Kentucky's run, but the damage was done and the Hilltoppers took the match.
STATS TO NOTE VS. NO. 21 WKU
- The match marked the first time the Roos took on a nationally-ranked opponent since losing to No. 21 Missouri on Sep. 14, 2019.
- Mullins was the Roos' leader in the attack, finishing with nine kills.
- Warren finished the match with a career-high three aces.
KEY MOMENTS VS. BRADLEY
- S1 / 7-2 | Peyton van Nest linked up with Mullins for a kill that set KC off to a hot start in the first set.
- S1 / 20-12 | After the Braves pulled as close as three, Kansas City created separation, capped by a Kennedy Schritenthal ace.
- S1 / 25-15 | Kansas City finished the first set on a 4-1 run to take an early lead.
- S2 / 7-13 | A Warren kill was much needed, putting an end to a 6-2 run for Bradley.
- S2 / 13-19 | It was Warren again with a kill to stop the bleeding and spark a 5-1 Kansas City run that brough the Roos within three.
- S2 / 25-25 | Whetstone saved the Roos with a kill on set point, and KC took the next two as well to claim a two-set lead.
- S3 / 6-14 | A block by Warren and Sturdevant stopped a four-point Bradley run.
- S3 / 11-23 | Whetstone and Mullins teamed up for a block, but the Braves were too far ahead and took the third set.
- S4 / 5-6 | Another block by Whetstone and Mullins brought the Roos within a point early in the fourth set.
- S4 / 12-12 | A kill by Raina Smith tied things up, but the Braves rattled off the next three points.
- S4 / 23-23 | Kansas City tied up the set with a kill by Warren followed by a Whetstone and Warren block, but Bradley won the final two points to force a fifth set.
- S5 / 7-5 | A kill by Warren gave the Roos an early edge, but the Braves responded with three-straight points.
- S5 / 13-14 | Smith sent across a kill to bring Kansas City within a point, but Bradley secured the victory on the next point.
STATS TO NOTE VS. BRADLEY
- Warren was the only Roo to reach double-digit kills on the day, finishing with 16 on 46 attacks. Sturdevant was the next-closest with nine kills.
- Sydney Henry was Kansas City's leading passer, finishing with 28 total assists.
- Kennedy Schritenthal finished with 20 digs, her second 20-plus dig performance in three games.
- In the first set victory, the Roos committed no errors, finishing with 14 kills on .500 hitting.
UP NEXT
Kansas City will travel to New Orleans, La. next weekend, taking on Ohio, Tulane and Howard.
Team Stats
KC
BRAD
Kills
60
70
Errors
18
23
Attempts
156
184
Hitting %
.269
.255
Points
71.0
82.0
Assists
58
64
Aces
3
6
Blocks
8.0
6.0
Game Leaders
Players Mentioned
Volleyball Highlights at North Dakota State
Saturday, October 25
Volleyball Highlights at North Dakota
Thursday, October 23
Postgame Interview: Coach Posey-post Omaha
Tuesday, October 21
Volleyball Highlights vs. Omaha
Tuesday, October 21






















