
Photo by: Ryan Weaver Photography
Volleyball Fights, Falls to Omaha in Four
11/3/2022 9:24:00 PM | Volleyball
Peyton Van Nest had a standout night, notching career-highs in kills and assists
OMAHA, Neb. - Kansas City Volleyball put up a battle against Omaha this evening, but fell to the Mavericks' potent attack, 3-1 (26-24, 23-25, 25-22, 25-15). Peyton Van Nest ran the Roos' offense as the lone setter and nearly notched a triple-double, finishing with nine kills, 32 assists and 14 digs.
KEY MOMENTS
- S1 / 5-3 | Carly Gillen came around the right side on a pass from Peyton Van Nest, playing the ball off the block and down for a kill. The kill sparked an eight-point Kansas City run that forced Omaha to use both timeouts.
- S1 / 19-16 | After a seven-point run by the Mavericks forced KC into a timeout, Odyssey Warren sent a kill down the line, starting a three-point Roo run.
- S1 / 24-21 | A service error by the Mavs gave Kansas City three set-point chances, but Omaha took the next five points and won the set.
- S2 / 10-5 | Kansas City rattled off seven-straight points, capped by a point that saw Leah Green make a lunging dig, followed by a Van Nest pass to Warren for the kill.
- S2 / 16-15 | Georgia Mullins's attack was kept alive by the Mavericks, but after a free ball was sent to KC, Warren took a big swing and bounced a ball in front of the Omaha back line to break the tie.
S2 | @OdysseyWarren left no doubt on that one ??#ROOUP | #DeclareKC pic.twitter.com/c4PRGmM2Qb
— Kansas City Volleyball (@KCRoosVB) November 4, 2022
- S2 / 25-23 | Omaha fought off the Roos' first chance at set point, but after a KC timeout, Van Nest found Smith for a cross-court kill to tie things up.
- S3 / 7-4 | A quick connection from Van Nest to Kimora Whetstone gave Kansas City its third point in-a-row, putting the Roos up by three.
- S3 / 14-14 | Peyton Van Nest and Carly Gillen teamed up on the outside for a big block that tied things up and sparked three-straight Kansas City points.
- S3 / 21-23 | Kansas City took three-of-four points, capped by a Warren block, to draw within two, but Omaha would hold on and take the lead.
- S4 / 11-10 | The start of the fourth set went back-and-forth with the Roos taking a lead on a kill by Smith, but the Mavericks responded by taking the next ten points.
- S4 / 15-23 | Kansas City scored its final point of the night on a kill by Van Nest, but the Mavericks secured the victory by taking the next two points.
STATS TO NOTE
- Van Nest tallied two career-highs on the night. Nine kills smashed her previous high of four, while 32 assists was an improvement upon her twice-reached 30-assist high.
- Blair Taylor saw action in the first three sets of the night, putting up a career-high 11 digs.
- Smith was KC's leader in the kill category, finishing with 11 for her 10th double-digit game this season and the fourth in-a-row.
- Kennedy Schritenthal led the Roos with 20 digs, her sixth 20-plus dig match this year. She also set a season-high with four aces.
UP NEXT
The Roos' road trip continues on Saturday, taking on Denver at 4 p.m.
Team Stats
KC
UNO
Kills
44
63
Errors
26
25
Attempts
162
186
Hitting %
.111
.204
Points
58
76
Assists
41
58
Aces
7
5
Blocks
7
8
Game Leaders
Kills-Aces-Blocks
Volleyball Highlights vs. Saint Louis
Friday, September 19
Volleyball Highlights vs, Western Illinois
Tuesday, September 16
Volleyball Highlights vs. Southern Illinois
Friday, September 05
Volleyball Highlights vs. Eastern Michigan
Saturday, August 30