Results
10/28/2006 12:00:00 AM | Cross Country
2006 Mid-Con Cross Country Championships
Oct. 28, 2006 -- Lee's Summit, Mo.
Oct. 28, 2006
Recap
Licensed to Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2006 Mid-Continent CC Championships - 10/28/2006
Longview Community College, Lee's Summit, MO
www.eetiming.com
Results
Women 6k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 32 Chelimo, Diana SR Oral Roberts 20:41.54 1
2 33 Kamangila, Faithy JR Oral Roberts 20:44.43 2
3 67 Rolf, Laura SO Valparaiso 20:45.35 3
4 54 Hiller, Sara JR Umkc 21:52.62 4
5 34 Kunihira, Mable JR Oral Roberts 21:57.78 5
6 55 Scott, Jessica JR Umkc 22:01.24 6
7 76 Whalen, Elizabeth JR Western Illi 22:17.37 7
8 61 Billstrom, Ashley SR Valparaiso 22:34.05 8
9 65 Nunnelly, Danielle SR Valparaiso 23:03.38 9
10 24 Fisher, Laura SR Oakland 23:07.58 10
11 43 Platt, Sharla SO Southern Uta 23:13.52 11
12 63 Buton, Rachael JR Valparaiso 23:18.30 12
13 69 Swift, Renae JR Valparaiso 23:22.87 13
14 44 Syndergaard, Madis SO Southern Uta 23:26.45 14
15 31 Angwech, Catherine JR Oral Roberts 23:31.04 15
16 26 Lieblein, Sara FR Oakland 23:32.67 16
17 47 Westfall, Cassie FR Southern Uta 23:37.69 17
18 23 Doan, Kayla FR Oakland 23:49.86 18
19 37 Williams, Kelly FR Oral Roberts 23:51.30 19
20 22 Cline, Dayna SR Oakland 23:52.70 20
21 27 Lindman, Janelle FR Oakland 23:55.60 21
22 19 Shike, Amanda JR Iupui 24:01.17 22
23 53 Gureski, Holly SR Umkc 24:08.60 23
24 11 Braun, Jenny SR Iupui 24:11.51 24
25 73 Jackson, Mary Kate SO Western Illi 24:17.33 25
26 45 Torgerson, Nicole FR Southern Uta 24:20.48 26
27 28 Reilly, Katie SO Oakland 24:21.24 27
28 12 Jamicich, Jennie FR Iupui 24:25.10 28
29 41 Eborn, Kate FR Southern Uta 24:27.74 29
30 74 Jay, Melissa JR Western Illi 24:33.53 30
31 70 Yost, Anna FR Valparaiso 24:35.02 31
32 46 Tubb, Lisa FR Southern Uta 24:47.34 32
33 71 Abram, Stephanie JR Western Illi 25:07.23 33
34 75 Scott, Mary JR Western Illi 25:11.97 34
35 68 Schroeck, Lisa JR Valparaiso 25:13.82 35
36 42 Houle, Ashley FR Southern Uta 25:20.30 36
37 29 Schachinger, Lesli FR Oakland 25:24.99 37
38 17 Pochop, Elizabeth FR Iupui 25:29.65 38
39 21 Baril, Renee FR Oakland 25:35.95
40 25 Huber, Stephanie SO Oakland 25:40.83
41 56 Teegarden, Tiffany FR Umkc 25:48.35 39
42 62 Bradford, Alyssa FR Valparaiso 25:51.08
43 5 VonPingel, Lori JR Centenary 25:56.61 40
44 66 Plaskota, Jennifer JR Valparaiso 25:59.28
45 72 Fleming, Shannon FR Western Illi 26:05.42 41
46 52 Driver, Laura JR Umkc 26:28.17 42
47 35 Makaha, Angela SO Oral Roberts 26:30.12 43
48 15 Krouse, Julie SO Iupui 26:47.72 44
49 2 LaGrone, Sunny FR Centenary 27:18.15 45
50 18 Rich, Courtney FR Iupui 27:29.53 46
51 16 Leraris, Christine FR Iupui 27:41.59 47
52 51 Blakely, Adriana FR Umkc 29:22.44 48
53 6 Voorhies, Ashley SO Centenary 29:32.48 49
54 4 Robertson, Taylor SR Centenary 31:18.35 50
55 1 Broderick, Molly SO Centenary 32:36.41 51
56 3 Miccoli, Cara FR Centenary 32:57.18 52
-- 14 Komanec, Sarah JR Iupui DNF
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *
================================================================================
1 Oral Roberts 42 1 2 5 15 19 43
Total Time: 1:50:46.09
Average: 22:09.22
2 Valparaiso 45 3 8 9 12 13 31 35
Total Time: 1:53:03.95
Average: 22:36.79
3 Oakland 85 10 16 18 20 21 27 37
Total Time: 1:58:18.41
Average: 23:39.69
4 Southern Utah 97 11 14 17 26 29 32 36
Total Time: 1:59:05.88
Average: 23:49.18
5 Umkc 114 4 6 23 39 42 48
Total Time: 2:00:18.98
Average: 24:03.80
6 Western Illinois 129 7 25 30 33 34 41
Total Time: 2:01:27.43
Average: 24:17.49
7 Iupui 156 22 24 28 38 44 46 47
Total Time: 2:04:55.15
Average: 24:59.03
8 Centenary 235 40 45 49 50 51 52
Total Time: 2:26:42.00
Average: 29:20.40
Licensed to Eagle Eye Timing - Contractor License Hy-Tek's Meet Manager
2006 Mid-Continent CC Championships - 10/28/2006
Longview Community College, Lee's Summit, MO
www.eetiming.com
Results
Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 122 Baumgartner, Jesso JR Southern Uta 25:28.58 1
2 127 Shields, Rex FR Southern Uta 26:07.25 2
3 126 Sheeran, Dave SO Southern Uta 26:12.98 3
4 129 Vernon, Shaun JR Southern Uta 26:14.91 4
5 125 McDonald, Adam FR Southern Uta 26:16.11 5
6 99 Wheeler, Brad SR Iupui 26:29.14 6
7 109 Young, Jason JR Oakland 26:35.35 7
8 105 Lawrick, Andrew SO Oakland 26:44.45 8
9 133 Keown, Jimmy SO Umkc 26:52.60 9
10 104 Jones, Zack FR Oakland 26:59.17 10
11 143 Honig, Chris SO Valparaiso 26:59.25 11
12 114 Smith, Shaun JR Oral Roberts 27:04.86 12
13 92 Cole, Brandon SR Iupui 27:06.00 13
14 148 Schultz, Leandro SO Valparaiso 27:07.30 14
15 128 Siebach, Karl SR Southern Uta 27:13.83 15
16 151 Anerino, Eric FR Western Illi 27:20.87 16
17 112 Mumba, Prince SR Oral Roberts 27:26.83 17
18 116 Wanjiku, James SR Oral Roberts 27:31.80 18
19 150 Turchyn, Jim SO Valparaiso 27:37.61 19
20 130 Zabriskie, Derek FR Southern Uta 27:39.85 20
21 121 Antczak, Devan FR Southern Uta 27:40.15
22 117 Zahn, David JR Oral Roberts 27:46.38 21
23 159 Traphagen, David SO Western Illi 27:46.93 22
24 97 Riessen, Colin SR Iupui 27:48.55 23
25 108 Wassus, Kenny SO Oakland 27:49.58 24
26 155 Mikowski, Kyle JR Western Illi 27:49.74 25
27 107 Solanskey, Ross FR Oakland 27:53.09 26
28 106 Sarver, Pat SO Oakland 27:56.46 27
29 147 Schultz, Adriano JR Valparaiso 27:58.13 28
30 113 Rowin, Alexander FR Oral Roberts 27:58.72 29
31 103 Busuttil, Brett FR Oakland 27:58.75 30
32 91 Cacy, Jesse SO Iupui 28:01.94 31
33 135 Patrick, Ryan SO Umkc 28:04.77 32
34 158 Stephan, Eric SR Western Illi 28:05.88 33
35 132 Dove, Steve SO Umkc 28:11.54 34
36 149 Stanfill, Jordan SO Valparaiso 28:18.65 35
37 98 Scott, Kyle JR Iupui 28:22.50 36
38 156 Ray, Challas FR Western Illi 28:27.93 37
39 111 Foster, Adrian SR Oral Roberts 28:28.79 38
40 137 Simonich, Justin JR Umkc 28:39.86 39
41 95 Purdy, John SO Iupui 28:43.08 40
42 93 Fruits, Evan FR Iupui 28:45.39 41
43 157 Rothlauf, Jared JR Western Illi 28:46.77 42
44 84 Haydel, Michael SO Centenary 28:47.69 43
45 153 Gibb, Derek FR Western Illi 28:51.62 44
46 101 Bigelow, Jason SO Oakland 28:57.54
47 145 Krupar, Rich SO Valparaiso 28:58.95 45
48 134 Koger, Blake JR Umkc 29:10.36 46
49 102 Buntman, Brian FR Oakland 29:14.30
50 141 Brouch, Michael JR Valparaiso 29:28.30 47
51 152 Deegan, Kevin JR Western Illi 29:39.14
52 88 Walton, Adam SO Centenary 29:42.62 48
53 142 Gill, Bryan SO Valparaiso 29:42.66
54 146 Parker, Josh JR Valparaiso 29:51.90
55 154 Henderkott, Jason SO Western Illi 30:08.55
56 96 Reuter, Justin JR Iupui 30:09.14
57 83 Fell, William JR Centenary 30:32.05 49
58 85 Moeller, Gerrit JR Centenary 30:46.72 50
59 81 Boothe, Will SO Centenary 30:53.66 51
60 89 Williams, Brian SR Centenary 31:46.01 52
61 136 Proctor, Stephen SR Umkc 32:01.55 53
62 131 Aubrey, Sean FR Umkc 32:07.22 54
63 82 Duplantis, Ryan SO Centenary 33:02.76 55
64 87 Thomas, Ricky SR Centenary 33:08.73
65 86 Nerio, Adam FR Centenary 34:06.72
-- 123 Currell, Mark JR Southern Uta DNF
Team Scores
================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *
================================================================================
1 Southern Utah 15 1 2 3 4 5 15 20
Total Time: 2:10:19.83
Average: 26:03.97
2 Oakland 75 7 8 10 24 26 27 30
Total Time: 2:16:01.64
Average: 27:12.33
3 Oral Roberts 97 12 17 18 21 29 38
Total Time: 2:17:48.59
Average: 27:33.72
4 Valparaiso 107 11 14 19 28 35 45 47
Total Time: 2:18:00.94
Average: 27:36.19
5 Iupui 109 6 13 23 31 36 40 41
Total Time: 2:17:48.14
Average: 27:33.63
6 Western Illinois 133 16 22 25 33 37 42 44
Total Time: 2:19:31.35
Average: 27:54.27
7 Umkc 160 9 32 34 39 46 53 54
Total Time: 2:20:59.13
Average: 28:11.83
8 Centenary 241 43 48 49 50 51 52 55
Total Time: 2:30:42.74
Average: 30:08.55
Head Coach Mark Turgeon Full Introductory Press Conference
Monday, March 09
Postgame Interview: Coach Shirley Post-Bob Timmons Classic
Saturday, August 31
Cross Country 2024 Media Day
Wednesday, August 14
#ROOUPDATE Video With Distance Runner Katie Hanners
Wednesday, August 26
.png&width=40&type=webp)





