Game Center for Men's Basketball at North Dakota on 2/19/2026
Record: 4-23,1-12 Summit Leaguevs

KC
UND

Record: 16-14,10-4 Summit League
70
Final
Feb. 19th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 35 | 70 |
![]() | 37 | 48 | 85 |
| Full Box Score | |||
Game Info
February 19, 2026
7:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-64 | 24-60 |
|---|---|---|
Field Goal Percentage | 39.1% | 40.0% |
Three Point: Made-Attempted | 7-23 | 11-28 |
Three Point Percentage | 30.4% | 39.3% |
Free Throws: Made-Attempted | 13-17 | 26-32 |
Free Throw Percentage | 76.5% | 81.3% |
Rebounds | 37 | 45 |
Assists | 14 | 15 |
Turnovers | 14 | 16 |
Blocks | 2 | 4 |
Steals | 5 | 8 |
Game Leaders
Game Info
February 19, 2026
7:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















