Kansas City vs North Dakota
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 37 | 48 | 85 |
Kansas City - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petty, Jayson | * | 30 | 5 - 10 | 2 - 5 | 2 - 2 | 3 - 4 | 7 | 4 | 2 | 3 | 0 | 0 | 14 |
| 4 | Dockery, Chris | * | 21 | 4 - 8 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 10 |
| 00 | Branch, Karmello | * | 29 | 3 - 12 | 0 - 6 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 2 | Evans, Cj | * | 34 | 1 - 8 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 6 |
| 33 | Palm, Jerome | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 3 | 2 | 2 | 2 | 0 |
| 8 | Booker-lowery, Trey | 21 | 8 - 14 | 3 - 4 | 2 - 3 | 4 - 4 | 8 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 7 | Grady II, Kasheem | 25 | 3 - 6 | 1 - 4 | 2 - 3 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 9 | |
| 23 | Scott, Addarin | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 3 | Clark, Jamaria | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 7-23 | 13-17 | 10-27 | 37 | 18 | 14 | 14 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-11 | 3-4 |
| 48.3% | 36.4% | 75.0% | |
| 2nd Half | 11-35 | 3-12 | 10-13 |
| 31.4% | 25.0% | 76.9% | |
| Total | 25-64 | 7-23 | 13-17 |
| 39.1% | 30.4% | 76.5% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 33
North Dakota - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Uelmen, Greyson | * | 32 | 5 - 15 | 1 - 6 | 12 - 12 | 1 - 4 | 5 | 1 | 7 | 6 | 0 | 0 | 23 |
| 13 | Natsvlishvili, George | * | 24 | 4 - 10 | 0 - 0 | 4 - 8 | 3 - 5 | 8 | 3 | 0 | 3 | 0 | 1 | 12 |
| 1 | Kraft, Zach | * | 23 | 4 - 8 | 4 - 8 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 0 | 1 | 12 |
| 16 | Anderson, Garrett | * | 34 | 2 - 9 | 2 - 7 | 3 - 4 | 0 - 4 | 4 | 1 | 4 | 3 | 1 | 0 | 9 |
| 2 | King, Eli | * | 37 | 1 - 4 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 2 | 2 | 1 | 2 | 1 | 5 |
| 11 | Thomas, Reggie | 15 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | |
| 00 | Curtis, Marley | 15 | 3 - 5 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 1 | 8 | |
| 9 | Smith Lll, Anthony | 12 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 23 | Delorme, Wylee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ouse, Karson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Bothun, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Doppler, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 11-28 | 26-32 | 13-32 | 45 | 17 | 15 | 16 | 4 | 8 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 5-12 | 10-12 |
| 42.3% | 41.7% | 83.3% | |
| 2nd Half | 13-34 | 6-16 | 16-20 |
| 38.2% | 37.5% | 80.0% | |
| Total | 24-60 | 11-28 | 26-32 |
| 40.0% | 39.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 24


















