Game Center for Men's Basketball vs Portland State on 1/6/2024
Big Sky-Summit Challenge
Record: 10-5,1-1 Big Skyvs

PSU
KC

Record: 7-10,1-1 Summit League
67
Final
Jan. 6th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 39 | 67 |
![]() | 48 | 35 | 83 |
| Full Box Score | |||
Game Info
January 06, 2024
7:00 PM
Swinney Center
Kansas City, Mo.
Highlights
Menzies Postgame
Diallo/Mukeba Postgame
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-59 | 31-65 |
|---|---|---|
Field Goal Percentage | 35.6% | 47.7% |
Three Point: Made-Attempted | 6-21 | 9-22 |
Three Point Percentage | 28.6% | 40.9% |
Free Throws: Made-Attempted | 19-28 | 12-15 |
Free Throw Percentage | 67.9% | 80.0% |
Rebounds | 37 | 41 |
Assists | 9 | 17 |
Turnovers | 12 | 9 |
Blocks | 0 | 8 |
Steals | 3 | 5 |
Game Leaders
Game Info
January 06, 2024
7:00 PM
Swinney Center
Kansas City, Mo.
Highlights
Menzies Postgame
Diallo/Mukeba Postgame

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















