Portland St. vs Kansas City
Portland St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Allen, KJ | * | 30 | 6 - 12 | 0 - 2 | 4 - 6 | 3 - 7 | 10 | 1 | 3 | 4 | 0 | 0 | 16 |
23 | Saterfield, Jorell | * | 33 | 4 - 8 | 2 - 6 | 1 - 2 | 0 - 7 | 7 | 0 | 1 | 1 | 0 | 0 | 11 |
24 | Habib, Ismail | * | 28 | 3 - 7 | 2 - 4 | 2 - 3 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 2 | 10 |
44 | Munson, Kendall | * | 21 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 7 |
2 | Harvey, Bobby | * | 23 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
00 | Farrell, Cole | 18 | 3 - 9 | 1 - 2 | 2 - 5 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
25 | Woods, Hunter | 19 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | Kirby, Isiah | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
22 | Johnson, Isaiah | 14 | 0 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
10 | Curtiss, Hayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Minott, Tre-vaughn | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-59 | 6-21 | 19-28 | 14-23 | 37 | 16 | 9 | 12 | 0 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 4-10 | 8-12 |
28.6% | 40.0% | 66.7% | |
2nd Half | 13-31 | 2-11 | 11-16 |
41.9% | 18.2% | 68.8% | |
Total | 21-59 | 6-21 | 19-28 |
35.6% | 28.6% | 67.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 18
Kansas City - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Jamar | * | 37 | 5 - 10 | 1 - 4 | 0 - 0 | 2 - 8 | 10 | 0 | 1 | 2 | 0 | 0 | 11 |
30 | Faas, Cameron | * | 29 | 4 - 11 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 2 | 1 | 10 |
25 | Andrews, Tyler | * | 25 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 0 | 2 | 2 | 9 |
20 | Ebonkoli, Melvyn | * | 10 | 2 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
2 | Diallo, Babacar | * | 21 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 7 | 1 | 0 | 1 | 2 |
23 | Mukeba Jr., Allen David | 17 | 8 - 11 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 18 | |
13 | Courseault, Khristion | 29 | 3 - 8 | 1 - 2 | 6 - 6 | 0 - 1 | 1 | 2 | 6 | 1 | 1 | 0 | 13 | |
35 | Ramirez-montero, Yulian | 15 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | |
32 | Ngandu, Jeff | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | |
12 | Idiaru, Promise C. | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Petty, Jayson | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Glasgow, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 9-22 | 12-15 | 10-31 | 41 | 18 | 17 | 9 | 8 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 6-11 | 2-2 |
58.8% | 54.5% | 100.0% | |
2nd Half | 11-31 | 3-11 | 10-13 |
35.5% | 27.3% | 76.9% | |
Total | 31-65 | 9-22 | 12-15 |
47.7% | 40.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 46